The grant ledger of Pictou United Church
Every gift to a qualified donee this charity reported on its T3010 filings — 21 grants across 5 fiscal years.
2024 — 4 grants, $1,750
| Recipient | Location | Amount |
|---|---|---|
| Viola's Place Society | NEW GLASGOW, NS | $500 |
| Northern Spirit Regional Council - the United Church of Canada | EDMONTON, AB | $500 |
| Pictou County Food Bank | NEW GLASGOW, NS | $500 |
| The Tatamagouche Centre | TATAMAGOUCHE, NS | $250 |
2023 — 4 grants, $22K
| Recipient | Location | Amount |
|---|---|---|
| The United Church of Canada | Toronto, ON | $21,262 |
| The Tatamagouche Centre | Tatamagouche, NS | $500 |
| Viola's Place Society | New Glasgow, NS | $250 |
| First Presbyterian Church | Pictou, NS | $250 |
2022 — 6 grants, $38K
| Recipient | Location | Amount |
|---|---|---|
| The United Church of Canada | Etobicoke, ON | $35,798 |
| First Presbyterian Church | Pictou, NS | $710 |
| Viola's Place | New Glasgow, NS | $500 |
| The Pictou County Fuel Fund Society | New Glasgow, NS | $500 |
| Coady Institute (Murphy's Beds) | New Glasgow, NS | $400 |
| The Tatamagouche Centre | Tatamagouche, NS | $250 |
2021 — 3 grants, $38K
| Recipient | Location | Amount |
|---|---|---|
| United Church of Canada | Toronto, ON | $37,048 |
| Pictou West Food Bank | Pictou, NS | $500 |
| First Presbyterian Church | Pictou, NS | $250 |
2020 — 4 grants, $28K
| Recipient | Location | Amount |
|---|---|---|
| The United Church of Canada | Toronto, ON | $26,642 |
| Pictou West Food Bank | Pictou, NS | $500 |
| Viola's Place Society | New Glasgow, NS | $250 |
| Tatamagouche Centre | Tatamagouche, NS | $250 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.