The grant ledger of Optimist Club of Thorndale-Youth
Every gift to a qualified donee this charity reported on its T3010 filings — 44 grants across 5 fiscal years.
2024 — 16 grants, $22K
| Recipient | Location | Amount |
|---|---|---|
| Boy's & Girl's Club of London | LONDON, ON | $12,000 |
| Ronald McDonald House Canada / Maison Ronald McDonald Canada | LONDON, ON | $2,000 |
| The Roman Catholic Episcopal Corporation of the Diocese of London in Ontario | $1,500 | |
| Boy's & Girl's Club of London | LONDON, ON | $1,200 |
| The Governing Council of the Salvation Army in Canada/conseil de Direction de l'Armée du Salut du Canada | LONDON, ON | $1,000 |
| London and Area Food Bank Inc | DORCHESTER, ON | $1,000 |
| Thames Valley Education Foundation | LONDON, ON | $600 |
| Palace Theatre Arts Commons | LONDON, ON | $500 |
| Childcan the Childhood Cancer Research Association | LONDON, ON | $500 |
| Canadian Association of Fairs and Exhibitions/association Canadienne des Foires et Expositions | THORNDALE, ON | $500 |
| Sleeping Children Around the World | ETOBICOKE, ON | $400 |
| Scouts Canada Provincial Council for Ontario | LONDON, ON | $300 |
| The Sunshine Foundation of Canada | LONDON, ON | $250 |
| City Art Centre (London) | LONDON, ON | $250 |
| Canadian Children's Optimist Foundation | LONDON, ON | $150 |
| Crohn's and Colitis Canada | TORONTO, ON | $100 |
2023 — 11 grants, $9,650
| Recipient | Location | Amount |
|---|---|---|
| Boy's & Girl's Club of London | $5,000 | |
| Ronald McDonald House Canada / Maison Ronald McDonald Canada | TORONTO, ON | $1,000 |
| Thames Valley Education Foundation | LONDON, ON | $600 |
| London and Area Food Bank Inc | DORCHESTER, ON | $500 |
| The Governing Council of the Salvation Army in Canada/conseil de Direction de l'Armée du Salut du Canada | LONDON, ON | $500 |
| Hoby Canada | LONDON, ON | $500 |
| The Roman Catholic Episcopal Corporation of the Diocese of London in Ontario | $500 | |
| Scouts Canada Provincial Council for Ontario | LONDON, ON | $450 |
| Childcan the Childhood Cancer Research Association | LONDON, ON | $300 |
| The climate realityproject Canada | $200 | |
| Crohn's and Colitis Canada / Crohn et Colite Canada | TORONTO, ON | $100 |
2022 — 7 grants, $3,050
| Recipient | Location | Amount |
|---|---|---|
| Thames Valley Education Foundation | LONDON, ON | $1,000 |
| The Governing Council of the Salvation Army in Canada/conseil de Direction de l'Armée du Salut du Canada | LONDON, ON | $500 |
| Ronald McDonald House Canada / Maison Ronald McDonald Canada | TORONTO, ON | $500 |
| Hoby Canada | LONDON, ON | $400 |
| Scouts Canada Provincial Council for Ontario | LONDON, ON | $300 |
| The Sunshine Foundation of Canada | LONDON, ON | $250 |
| Crohn's and Colitis Canada / Crohn et Colite Canada | TORONTO, ON | $100 |
2021 — 3 grants, $850
| Recipient | Location | Amount |
|---|---|---|
| Ronald McDonald House Canada / Maison Ronald McDonald Canada | TORONTO, ON | $500 |
| Scouts Canada Provincial Council for Ontario | LONDON, ON | $200 |
| Hoby Canada | LONDON, ON | $150 |
2020 — 7 grants, $2,250
| Recipient | Location | Amount |
|---|---|---|
| The Governing Council of the Salvation Army in Canada/conseil de Direction de l'Armée du Salut du Canada | LONDON, ON | $500 |
| Scouts Canada Provincial Council for Ontario | LONDON, ON | $450 |
| Hoby Canada | LONDON, ON | $400 |
| Friends of the Learning Disabled | TORONTO, ON | $300 |
| Canadian Children's Optimist Foundation | MONTREAL, QC | $250 |
| Youth Opportunities Unlimited | LONDON, ON | $250 |
| Crohn's and Colitis Canada / Crohn et Colite Canada | TORONTO, ON | $100 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.