The grant ledger of New Germany Pastoral Charge
Every gift to a qualified donee this charity reported on its T3010 filings — 18 grants across 5 fiscal years.
2024 — 4 grants, $4,423
| Recipient | Location | Amount |
|---|---|---|
| Mission & Services: United Church | TORONTO, ON | $2,923 |
| New Germany Food Bank | NEW GERMANY, NS | $1,100 |
| Sherbrooke Lake Camp | THE FORTIES, NS | $300 |
| Christmas Daddies | HALIFAX, NS | $100 |
2023 — 2 grants, $3,143
| Recipient | Location | Amount |
|---|---|---|
| The United Church of Canada | TORONTO, ON | $2,843 |
| Western Nova Scotia Camp Council - United Church of Canada | NEW ROSS, NS | $300 |
2022 — 3 grants, $3,167
| Recipient | Location | Amount |
|---|---|---|
| The United Church of Canada | TORONTO, ON | $2,767 |
| Western Nova Scotia Camp Council - United Church of Canada | NEW ROSS, NS | $300 |
| The Governing Council of the Salvation Army in Canada/conseil de Direction de l'Armée du Salut du Canada | HALIFAX, NS | $100 |
2021 — 5 grants, $3,315
| Recipient | Location | Amount |
|---|---|---|
| United Church Mission & Service Fund | TORONTO, ON | $2,575 |
| Western Nova Scotia Camp Council - United Church of Canada | NEW ROSS, NS | $300 |
| Rosedale Home for Special Caresociety | NEW GERMANY, NS | $240 |
| The Governing Council of the Salvation Army in Canada/conseil de Direction de l'Armée du Salut du Canada | HALIFAX, NS | $100 |
| Rosedale Home for Special Caresociety | NEW GERMANY, NS | $100 |
2020 — 4 grants, $2,720
| Recipient | Location | Amount |
|---|---|---|
| United Church Mission & Service Fund | TORONTO, ON | $1,970 |
| New Germany and Area Food Bank Society | NEW GERMANY, NS | $350 |
| Western Nova Scotia Camp Council - United Church of Canada | NEW ROSS, NS | $300 |
| The Governing Council of the Salvation Army in Canada/conseil de Direction de l'Armée du Salut du Canada | HALIFAX, NS | $100 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.