The grant ledger of Muslim Welfare Canada
Every gift to a qualified donee this charity reported on its T3010 filings — 42 grants across 5 fiscal years.
2024 — 7 grants, $91K
| Recipient | Location | Amount |
|---|---|---|
| Islamic Circle of North America | MISSISSAUGA, ON | $37,390 |
| Action For Humanity Canada | MILTON, ON | $34,200 |
| International Development and Relief Foundation | NORTH YORK, ON | $17,115 |
| Indus Development Foundation | OAKVILLE, ON | $1,000 |
| World Parkinson's Program | SCARBOROUGH, ON | $500 |
| Shukre Ilahi | TORONTO, ON | $480 |
| Lester B. Pearson College of the Pacific and United World Colleges (canada) Inc. | VICTORIA, ON | $100 |
2023 — 13 grants, $497K
| Recipient | Location | Amount |
|---|---|---|
| Islamic Relief - Ir Canada | Oakville, ON | $200,000 |
| International Development and Relief Foundation | North York, ON | $106,200 |
| Human Concern International (hci) | Ottawa, ON | $100,250 |
| Islamic Circle of North America | Mississauga, ON | $43,610 |
| David McAntony Gibson Foundation | Toronto, ON | $27,000 |
| Action For Humanity Canada | Milton, ON | $5,083 |
| Trillium Health Partners Foundation | Mississauga, ON | $5,000 |
| Scarborough Health Network Foundation | Scarborough, ON | $2,500 |
| Canadian Muslim Heritage Association | Toronto, ON | $2,500 |
| Somali Islamic Society of Canada | Etobicoke, ON | $2,000 |
| Islamic Institute of Toronto | Scarborough, ON | $1,000 |
| Cancer Education Research Foundation (CERF) | Markham, ON | $1,000 |
| Indus Development Foundation | Oakville, ON | $1,000 |
2022 — 9 grants, $181K
| Recipient | Location | Amount |
|---|---|---|
| International Development and Relief Foundation | Toronto | $85,690 |
| Islamic Circle of North America | Mississauga, ON | $40,960 |
| Islamic Relief - Ir Canada | Burlington, ON | $39,560 |
| Scarborough Health Network Foundation | Scarborough, ON | $5,000 |
| Islamic Centre of Markham | Markham, ON | $5,000 |
| Moeen Centre for Physically Disabled and Developmentally Challenged Young Adults | Toronto, ON | $2,000 |
| Indus Development Foundation | Mississauga, ON | $1,500 |
| Sakeenah Canada | Toronto, ON | $750 |
| Cancer Education Research Foundation (CERF) | Markham, ON | $600 |
2021 — 6 grants, $167K
| Recipient | Location | Amount |
|---|---|---|
| Islamic Circle of North America | Mississauga, ON | $82,050 |
| International Development and Relief Foundation | Toronto, ON | $78,975 |
| Trillium Health Partners Foundation | Toronto, ON | $4,000 |
| Indus Development Foundation | Mississauga, ON | $1,000 |
| Toronto District School Board | Toronto, ON | $1,000 |
| Canadian Muslim Heritage Association | Mississauga, ON | — |
2020 — 7 grants, $218K
| Recipient | Location | Amount |
|---|---|---|
| Islamic Circle of North America | Mississauga, ON | $102,625 |
| Idrf | Toronto, ON | $90,180 |
| David McAntony Gibson Foundation | Etobicoke, ON | $20,000 |
| Scarborough Health Network Foundation | Scarborough, ON | $2,500 |
| Indus Development Foundation | Mississuaga, ON | $1,000 |
| Trillium Health Partners Foundation | Toronto, ON | $1,000 |
| Islamic Society of Markham | Markham, ON | $200 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.