The grant ledger of Monsignor Gerard Breen Charitable Trust
Every gift to a qualified donee this charity reported on its T3010 filings — 26 grants across 5 fiscal years.
2024 — 4 grants, $3,788
| Recipient | Location | Amount |
|---|---|---|
| Knights of Columbus Ontario Charity Foundation | HAMILTON, ON | $1,380 |
| Chalice (Canada) | BEDFORD, NS | $1,008 |
| Catholic Missions in Canada | TORONTO, ON | $1,000 |
| Durham Catholic District School Board | OSHAWA, ON | $400 |
2023 — 7 grants, $6,379
| Recipient | Location | Amount |
|---|---|---|
| Vincent de Paul-Conseil national du Canada Society of Saint-Vincent de Paul-National council of Canada | WHITBY, ON | $1,591 |
| Knights of Columbus Ontario Charity Foundation | HAMILTON, ON | $1,380 |
| Chalice (Canada) | BEDFORD, NS | $1,008 |
| Catholic Missions in Canada | TORONTO, ON | $1,000 |
| St. Augustine's Seminary of Toronto | SCARBOROUGH, ON | $500 |
| Manresa-Jesuit Spiritual Renewal Centre (the Jesuit Fathers of Upper Canada) | PICKERING, ON | $500 |
| Durham Catholic District School Board | OSHAWA, ON | $400 |
2022 — 6 grants, $6,063
| Recipient | Location | Amount |
|---|---|---|
| Knights of Columbus Ontario Charity Foundation | HAMILTON, ON | $1,675 |
| Catholic Missions in Canada | TORONTO, ON | $1,000 |
| The Canadian Red Cross Society | OTTAWA, ON | $1,000 |
| The Federation of North-American Explorers | WHITBY, ON | $1,000 |
| Chalice (Canada) | BEDFORD, NS | $888 |
| Holy Family Parish | WHITBY, ON | $500 |
2021 — 4 grants, $2,920
| Recipient | Location | Amount |
|---|---|---|
| Catholic Missions in Canada | TORONTO, ON | $1,000 |
| Catholic Family Services of Durham | OSHAWA, ON | $1,000 |
| Knights of Columbus Ontario Charities Foundation | HAMILTON, ON | $670 |
| St. Augustine's Seminary of Toronto | SCARBOROUGH, ON | $250 |
2020 — 5 grants, $5,128
| Recipient | Location | Amount |
|---|---|---|
| Knights of Columbus Ontario Charity Foundation | HAMILTON, ON | $1,170 |
| Cnewa Canada | OTTAWA, ON | $1,140 |
| Catholic Missions in Canada | TORONTO, ON | $1,000 |
| The Martyrs' Shrine (subsidiary of the Jesuit Fathers of Upper Canada) | MIDLAND, ON | $930 |
| Chalice (Canada) | BEDFORD, NS | $888 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.