The grant ledger of Mona & Nav Aggarwal Foundation
Every gift to a qualified donee this charity reported on its T3010 filings — 52 grants across 5 fiscal years.
2024 — 10 grants, $52K
| Recipient | Location | Amount |
|---|---|---|
| The Ottawa Hospital Foundation/la Fondation de l'Hopital d'Ottawa | OTTAWA, ON | $25,000 |
| Senators Community Foundation | OTTAWA, ON | $7,400 |
| Canadahelps Canadon | TORONTO, ON | $5,500 |
| Dave Smith Youth Treatment Centre | CARP, ON | $5,000 |
| OSEG Foundation | OTTAWA, ON | $2,500 |
| Shepherds of Good Hope | OTTAWA, ON | $2,500 |
| Ottawa Regional Cancer Foundation/fondation du Cancer de la Region d'Ottawa | OTTAWA, ON | $2,000 |
| Ottawa Community Foundation | OTTAWA, ON | $1,000 |
| Smile Canada | OTTAWA, ON | $500 |
| Hindu Temple of Ottawa-Carleton Inc | OTTAWA, ON | $200 |
2023 — 10 grants, $130K
| Recipient | Location | Amount |
|---|---|---|
| The Ottawa Hospital Foundation/la Fondation de l'Hopital d'Ottawa | OTTAWA, ON | $104,154 |
| Radha Soami Society Beas Canada | MILTON, ON | $5,000 |
| Queensway Carleton Hospital Foundation | OTTAWA, ON | $5,000 |
| Synagogue and Jewish Community Centre of Ottawa | OTTAWA, ON | $5,000 |
| OSEG Foundation | OTTAWA, ON | $2,500 |
| Carleton Place and District Memorial Hospital Foundation | CARLETON PLACE, ON | $2,000 |
| Shepherds of Good Hope | OTTAWA, ON | $2,000 |
| Hospice Care Ottawa | OTTAWA, ON | $2,000 |
| Ottawa Community Foundation | OTTAWA, ON | $1,000 |
| Indo-Canadian Community Centre | OTTAWA, ON | $1,000 |
2022 — 8 grants, $77K
| Recipient | Location | Amount |
|---|---|---|
| The Ottawa Hospital Foundation/la Fondation de l'Hopital d'Ottawa | Ottawa, ON | $52,500 |
| Carleton Place and District Memorial Hospital Foundation | Carleton Place, ON | $10,000 |
| Municipalite Russell Township | Russell, ON | $5,000 |
| Prime Quadrant Foundation | Toronto, ON | $2,000 |
| Shepherds of Good Hope | Ottawa, ON | $2,000 |
| University of Waterloo | Waterloo, ON | $2,000 |
| Canadians Sharing Locally and Globally | Ottawa, ON | $2,000 |
| Indo-Canadian Community Centre | Ottawa, ON | $1,000 |
2021 — 15 grants, $88K
| Recipient | Location | Amount |
|---|---|---|
| Hindu Temple of Ottawa-Carleton Inc | Ottawa, ON | $42,000 |
| Shepherds of Good Hope | Ottawa, ON | $12,000 |
| Ottawa Regional Cancer Foundation | Ottawa, ON | $12,000 |
| Strong Orange Violence Prevention | Ottawa, ON | $5,000 |
| Carleton Place and District Memorial Hospital Foundation | Carleton Place, ON | $2,000 |
| Fondation de l'Hopital Montfort | Ottawa, ON | $2,000 |
| Indo-Canadian Community Centre | Ottawa, ON | $2,000 |
| The Ottawa Hospital Foundation/la Fondation de l'Hopital d'Ottawa | Ottawa, ON | $2,000 |
| Child Haven International - Accueil International pour l'Enfance | Maxville, ON | $2,000 |
| Tim Horton Children's Foundation Inc. | St. George Brant, ON | $2,000 |
| Beth Donovan Hospice | Kemptville, ON | $1,000 |
| Toronto Vegetarian Food Bank | Toronto, ON | $1,000 |
| Ottawa Community Foundation | Ottawa, ON | $1,000 |
| Prime Quadrant Foundation | Toronto, ON | $1,000 |
| Vallavambiga Sri Taiyalnayaki Sametha Vaithiyanatha Swamy Koil Inc. | North Gower, ON | $500 |
2020 — 9 grants, $67K
| Recipient | Location | Amount |
|---|---|---|
| Children's Hospital of Eastern Ontario Foundation | Ottawa, ON | $20,000 |
| Ottawa Regional Cancer Foundation/fondation du Cancer de la Region d'Ottawa | Ottawa, ON | $18,000 |
| The Ottawa Hospital Foundation/la Fondation de l'Hopital d'Ottawa | Ottawa, ON | $6,000 |
| Shepherds of Good Hope | Ottawa, ON | $5,000 |
| Ottawa Gatineau Youth Foundation | Ottawa, ON | $5,000 |
| Municipalite Russell Township | Russell, ON | $4,291 |
| Indo-Canadian Community Centre | Ottawa, ON | $3,500 |
| Ottawa Community Foundation | Ottawa, ON | $3,000 |
| Toronto Vegetarian Food Bank | Toronto, ON | $2,000 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.