The grant ledger of Minerva Foundation for BC Women
Every gift to a qualified donee this charity reported on its T3010 filings — 29 grants across 5 fiscal years.
2024 — 7 grants, $22K
| Recipient | Location | Amount |
|---|---|---|
| Camosun College | VICTORIOA, BC | $5,000 |
| Darkspark Foundation | WHITE ROCK, BC | $5,000 |
| University of Northern British Columbia | PRINCE GEORGE, BC | $2,500 |
| Thompson Rivers University | KAMLOOPS, BC | $2,500 |
| Vantage Point Strategies Society | VANCOUVER, BC | $2,500 |
| The Karina LeBlanc Foundation | MAPLE RIDGE, BC | $2,500 |
| Odihi | NEW WESTMINSTER, BC | $1,500 |
2023 — 7 grants, $216K
| Recipient | Location | Amount |
|---|---|---|
| The University of British Columbia | VANCOUVER, BC | $198,600 |
| Camosun College | VICTORIA, BC | $5,000 |
| The Karina LeBlanc Foundation | MAPLE RIDGE, BC | $4,000 |
| Thompson Rivers University Foundation | KAMLOOPS, BC | $2,500 |
| University of Northern British Columbia | PRINCE GEORGE, BC | $2,500 |
| Capilano University | NORTH VANCOUVER, BC | $2,000 |
| Odihi | NEW WESTMINISTER, BC | $1,000 |
2022 — 4 grants, $13K
| Recipient | Location | Amount |
|---|---|---|
| The University of British Columbia | VANCOUVER, BC | $5,000 |
| Thompson Rivers University Foundation | KAMLOOPS, BC | $2,500 |
| University of Northern British Columbia | PRINCE GEORGE, BC | $2,500 |
| Vantage Point Strategies Society | VANCOUVER, BC | $2,500 |
2021 — 6 grants, $22K
| Recipient | Location | Amount |
|---|---|---|
| The University of British Columbia | VANCOUVER, BC | $10,000 |
| Thompson Rivers University Foundation | KAMLOOPS, BC | $2,500 |
| Douglas College Foundation | NEW WESTMINSTER, BC | $2,500 |
| Capilano University | NORTH VANCOUVER, BC | $2,500 |
| University of Northern British Columbia | PRINCE GEORGE, BC | $2,500 |
| The Karina LeBlanc Foundation | MAPLE RIDGE, BC | $2,000 |
2020 — 5 grants, $25K
| Recipient | Location | Amount |
|---|---|---|
| The University of British Columbia | VANCOUVER, BC | $10,000 |
| Douglas College Foundation | NEW WESTMINSTER, BC | $5,000 |
| Capilano University | NORTH VANCOUVER, BC | $5,000 |
| Thompson Rivers University Foundation | KAMLOOPS, BC | $2,500 |
| University of Northern British Columbia | PRINCE GEORGE, BC | $2,500 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.