The grant ledger of Mind on Development
Every gift to a qualified donee this charity reported on its T3010 filings — 55 grants across 5 fiscal years.
2024 — 14 grants, $29K
| Recipient | Location | Amount |
|---|---|---|
| Indspire | Toronto, ON | $5,000 |
| Yellowstone to Yukon Conservation Initiative Foundation | Canmore, AB | $3,000 |
| Debra Dynes Family House | Ottawa, ON | $3,000 |
| Eya Environmental Youth Alliance Society | Vancouver, BC | $2,500 |
| Ottawa Dragon Boat Foundation | Ottawa, ON | $2,000 |
| Habitat for Humanity Canada/habitat pour l'Humanité Canada | Toronto, ON | $2,000 |
| Mind Your Plastic | Halifax, NS | $2,000 |
| Calgary Alpha House Society | Calgary, AB | $2,000 |
| The Nature Trust of New Brunswick Inc./la Fondation pour la Protection des Sites Naturels de Nouveau-Brunswick Inc. | Fredericton, NB | $2,000 |
| Humanitarian Coalition / Coalition Humanitaire | Ottawa, ON | $2,000 |
| Inter Pares | Ottawa, ON | $1,500 |
| Watersheds Canada | Perth, ON | $1,000 |
| The Dharma Centre of Canada | Kinmount, ON | $500 |
| Birds Canada / Oiseaux Canada | Port Rowan, ON | — |
2023 — 10 grants, $19K
| Recipient | Location | Amount |
|---|---|---|
| Indspire | Toronto, ON | $3,500 |
| Yellowstone to Yukon Conservation Initiative Foundation | Canmore, AB | $2,500 |
| Ottawa Dragon Boat Foundation | Ottawa, ON | $2,000 |
| Birds Canada / Oiseaux Canada | Port Rowan, ON | $2,000 |
| Eya Environmental Youth Alliance Society | Vancouver, BC | $2,000 |
| Debra Dynes Family House | Ottawa, ON | $2,000 |
| Inter Pares | Ottawa, ON | $1,500 |
| Habitat for Humanity Canada/habitat pour l'Humanité Canada | Markham, ON | $1,000 |
| Mind Your Plastic | Vancouver, BC | $1,000 |
| Watersheds Canada | Perth, ON | $1,000 |
2022 — 13 grants, $27K
| Recipient | Location | Amount |
|---|---|---|
| Indspire | TORONTO, ON | $5,000 |
| Yellowstone to Yukon Conservation Initiative Foundation | CANMORE, AB | $2,500 |
| Eya Environmental Youth Alliance Society | VANCOUVER, BC | $2,500 |
| Canada-Ukraine Foundation | TORONTO, ON | $2,500 |
| Mind Your Plastic | VANCOUVER, BC | $2,000 |
| Debra Dynes Family House | OTTAWA, ON | $2,000 |
| Habitat for Humanity Canada/habitat pour l'Humanité Canada | MARKHAM, ON | $2,000 |
| Ottawa Dragon Boat Foundation | OTTAWA, ON | $2,000 |
| Birds Canada / Oiseaux Canada | PORT ROWAN, ON | $1,500 |
| Inter Pares | OTTAWA, ON | $1,500 |
| Therapeutic Riding Association of Ottawa-Carleton Inc. | GREELY, ON | $1,500 |
| Watersheds Canada | PERTH, ON | $1,000 |
| Shambhala Canada Society | OTTAWA, ON | $1,000 |
2021 — 9 grants, $23K
| Recipient | Location | Amount |
|---|---|---|
| Indspire | TORONTO, ON | $5,000 |
| The Neighbourhood Group Community Services | TORONTO, ON | $5,000 |
| Yellowstone to Yukon Conservation Initiative Foundation | CANMORE, AB | $2,500 |
| Eya Environmental Youth Alliance Society | VANCOUVER, BC | $2,500 |
| Mind Your Plastic | VANCOUVER, BC | $2,000 |
| Habitat for Humanity Canada/habitat pour l'Humanité Canada | MARKHAM, ON | $2,000 |
| Inter Pares | OTTAWA, ON | $1,500 |
| Birds Canada / Oiseaux Canada | PORT ROWAN, ON | $1,000 |
| Watersheds Canada | PERTH, ON | $1,000 |
2020 — 9 grants, $10K
| Recipient | Location | Amount |
|---|---|---|
| Yellowstone to Yukon Conservation Initiative Foundation | Canmore, AB | $2,000 |
| Tisarana Buddhist Monastery | Perth, ON | $1,000 |
| Birds Canada / Oiseaux Canada | Port Rowan, ON | $1,000 |
| Inter Pares | Ottawa, ON | $1,000 |
| Canadian Alliance to End Homelessness | Calgary, AB | $1,000 |
| Mind Your Plastic | Vancouver, BC | $1,000 |
| Debra Dynes Family House | Ottawa, ON | $1,000 |
| Eya Environmental Youth Alliance Society | Vancouver, BC | $1,000 |
| Habitat for Humanity Canada/habitat pour l'Humanité Canada | Markham, ON | $1,000 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.