The grant ledger of Maurice Price Foundation
Every gift to a qualified donee this charity reported on its T3010 filings — 29 grants across 5 fiscal years.
2024 — 6 grants, $130K
| Recipient | Location | Amount |
|---|---|---|
| Big Brothers Big Sisters Ottawa / Grandes Freres Grands Soeurs d'Ottawa | OTTAWA, ON | $35,000 |
| Carleton University | $25,000 | |
| Upper Canada District School Board | CARLETON PLACE, ON | $20,000 |
| Gakino'amaage: Teach For Canada | TORONTO, ON | $20,000 |
| Mount Allison University | $20,000 | |
| The Canadian National Institute For The Blind | OTTAWA, ON | $10,000 |
2023 — 8 grants, $146K
| Recipient | Location | Amount |
|---|---|---|
| Big Brothers Big Sisters Ottawa / Grandes Freres Grands Soeurs d'Ottawa | OTTAWA, ON | $25,000 |
| Gakino'amaage: Teach For Canada | TORONTO, ON | $25,000 |
| The Canadian National Institute For The Blind | OTTAWA, ON | $25,000 |
| Lifted Literacy and Leadership | $22,700 | |
| Upper Canada District School Board | CARLETON PLACE, ON | $17,000 |
| ST Lawrence River Institute of Environmental Sciences/l'institut des Sciences Environmentales du Fleuve Saint-Laurent | CORNWALL, ON | $15,000 |
| Harvest House Ministries of Ottawa-Carleton | OTTAWA, ON | $10,000 |
| Cumberland Regional College | MONTREAL, QC | $6,000 |
2022 — 2 grants, $26K
| Recipient | Location | Amount |
|---|---|---|
| Upper Canada District School Board | CARLETON PLACE, ON | $17,000 |
| Mount Allison University | SACKVILLE, NB | $9,000 |
2021 — 8 grants, $148K
| Recipient | Location | Amount |
|---|---|---|
| ST Lawrence River Institute of Environmental Sciences/l'institut des Sciences Environmentales du Fleuve Saint-Laurent | CORNWALL, ON | $35,000 |
| Big Brothers Big Sisters Ottawa / Grandes Freres Grands Soeurs d'Ottawa | OTTAWA, ON | $25,000 |
| Wilfrid Laurier University | WATERLOO, ON | $25,000 |
| Gakino'amaage: Teach For Canada | TORONTO, ON | $20,000 |
| Upper Canada District School Board | CARLETON PLACE, ON | $17,000 |
| Lifted Literacy and Leadership | $10,000 | |
| Mount Allison University | SACKVILLE, NB | $9,000 |
| Harvest House Ministries of Ottawa-Carleton | OTTAWA, ON | $7,170 |
2020 — 5 grants, $85K
| Recipient | Location | Amount |
|---|---|---|
| ST Lawrence River Institute of Environmental Sciences/l'institut des Sciences Environmentales du Fleuve Saint-Laurent | CORNWALL, ON | $33,500 |
| Big Brothers Big Sisters Ottawa / Grandes Freres Grands Soeurs d'Ottawa | OTTAWA, ON | $25,000 |
| Upper Canada District School Board | CARLETON PLACE, ON | $17,000 |
| Mount Allison University | SACKVILLE, NB | $9,000 |
| Amyotrophic Lateral Sclerosis Society of Canada Société Canadienne de la Sclérose Latérale Amyotrophique | TORONTO, ON | $500 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.