The grant ledger of Mastercard Foundation
Every gift to a qualified donee this charity reported on its T3010 filings — 271 grants across 5 fiscal years.
2024 — 64 grants, $552.2M
| Recipient | Location | Amount |
|---|---|---|
| Arizona State University | TEMPE, AZ | $55,626,150 |
| Inuit Tapiriit Kanatami | OTTAWA, ON | $51,000,000 |
| Unicef the United Nations Children's Fund | NEW YORK, NY | $47,246,500 |
| United Nations High Commissioner for Refugees | TORONTO, ON | $46,060,664 |
| University of Oxford | WELLINGTON SQUARE | $38,703,260 |
| American University of Beirut | NEW YORK, NY | $31,369,398 |
| Royal Institution for the Advancement of Learning | MONTREAL, QC | $22,184,339 |
| Canadian Unicef Committee | TORONTO, ON | $21,195,000 |
| World Food Programme | ROME | $20,485,500 |
| University of California Berkeley | CALIFORNIA | $20,173,499 |
| Digital Opportunity Trust | OTTAWA, ON | $18,173,442 |
| The African Institute for Mathematical Sciences - Next Einstein Initiative Foundation (Canada) | NORTH YORK, ON | $18,028,863 |
| Colleges and Institutes Canada/Collèges et Instituts Canada | OTTAWA, ON | $16,088,839 |
| Tufts University | MEDFORD, MA | $12,983,226 |
| Amref Health Africa in Canada | TORONTO, ON | $11,434,817 |
| United Nations Capital Development Fund | NEW YORK, NY | $9,988,848 |
| United Nations Development Programme | NEW YORK, NY | $9,059,342 |
| CARE Canada | NEPEAN, ON | $8,415,383 |
| Queen's University at Kingston | KINGSTON, ON | $7,508,682 |
| War Child Canada | TORONTO, ON | $6,782,754 |
| The University of Lethbridge | LETHBRIDGE, AB | $6,031,275 |
| Saskatchewan Indian Institute of Technologies | SASKATOON, SK | $5,903,380 |
| University of Pretoria | PRETORIA | $4,984,085 |
| World University Service of Canada/l'entraide Universitaire Mondiale du Canada | OTTAWA, ON | $4,921,622 |
| Seven Generations Education Institute | FORT FRANCES, ON | $4,416,650 |
| Ottawa Community Foundation | OTTAWA, ON | $4,356,991 |
| The University of Manitoba | WINNIPEG, MB | $4,088,988 |
| Carleton University | OTTAWA, ON | $3,977,866 |
| Johns Hopkins Center for Communication Programs | ADDIS ABABA | $3,643,653 |
| Mennonite Economic Development Associates of Canada | WATERLOO, ON | $3,332,200 |
| La Fondation de l'Université Laval | LAVAL, QC | $3,219,464 |
| The Ulnooweg Indigenous Communities Foundation | TRURO, NS | $3,103,597 |
| Indigenous Prosperity Foundation | OTTAWA, ON | $2,909,639 |
| Yukon University | WHITEHOUSE | $2,594,129 |
| Makeway Charitable Society | VANCOUVER, BC | $2,550,000 |
| Eenou-Eeyou Community Foundation | OUJE-BOUGOUMOU, QC | $2,000,000 |
| University of the Witwatersrand Johannesburg | BRAAMFONTEIN | $1,937,648 |
| Makeway Charitable Society | ALERT BAY, BC | $1,792,232 |
| First Nations University of Canada Inc. | REGINA, SK | $1,782,055 |
| Makeway Charitable Society | VANCOUVER, BC | $1,566,327 |
| Annauma | IQALUIT, NV | $1,375,000 |
| Carnegie Mellon University | PITTSBURGH, PA | $1,273,091 |
| The University of British Columbia | VANCOUVER, BC | $1,248,808 |
| The University of New Brunswick | FREDERICTON, NB | $1,052,038 |
| International Labour Organization | GENEVA | $693,600 |
| Johns Hopkins University | BALTIMORE, MD | $676,770 |
| University of Cape Town | CAPE TOWN | $671,222 |
| Chancellor Masters and Scholars of the | CAMBRIDGE | $475,035 |
| The World Bank | WASHINGTON, DC | $427,165 |
| Indigenous Youth Roots Canada | TORONTO, ON | $400,000 |
| Canadian Institute for Advanced Research | TORONTO, ON | $355,180 |
| Wellersley College | WELLESLEY, MA | $303,109 |
| Equitas - International Centre for Human Rights Education / Equitas - Centre International d'Education aux Droits Humains | MONTREAL, QC | $299,810 |
| Saskatchewan Indigenous Community Foundation | SASKATOON, SK | $250,000 |
| Bududa Canada Foundation | TORONTO, ON | $245,304 |
| Université de Montréal | MONTREAL, QC | $205,490 |
| Royal Society of Canada | OTTAWA, ON | $171,260 |
| Canadian Foundation for Physically Disabled Persons | TORONTO, ON | $100,000 |
| The Muttart Foundation | EDMONTON, AB | $100,000 |
| University of the People | PASADENA, CA | $69,045 |
| University College Oxford | OXFORD | $68,430 |
| Brown University | PROVIDENCE, RI | $67,340 |
| ST. Lawrence University | CANTON, NY | $67,085 |
| Universal Outreach Foundation | WEST VANCOUVER, BC | $34,318 |
2023 — 48 grants, $662.8M
| Recipient | Location | Amount |
|---|---|---|
| Mennonite Economic Development Associates of Canada | WATERLOO, ON | $100,672,500 |
| World Food Programme | ROME | $87,776,566 |
| Camfed Canada | TORONTO, ON | $74,040,361 |
| Chancellor Masters Anc Scholars of the University of Cambri | CAMBRIDGE | $42,218,710 |
| Royal Institution for the Advancement of Learning | MONTREAL, QC | $35,000,000 |
| The University of British Columbia | VANCOUVER, BC | $35,000,000 |
| Carnegie Mellon University | PITTSBURG, PA | $30,545,076 |
| Consultative Group to Assist the Poor | WASHINGTON | $26,764,000 |
| University of Oxford | WELLINGTON SQUARE | $26,669,902 |
| University of Edinburgh | EDINBURGH | $25,049,503 |
| University of Cape Town | CAPE TOWN | $22,713,080 |
| The Governing Council of the University of Toronto | TORONTO, ON | $20,000,000 |
| American University of Beirut | NEW YORK, NY | $16,955,654 |
| United Nations Development Programme | NEW YORK, NY | $16,912,417 |
| University of Pretoria | PRETORIA | $16,457,868 |
| The African Institute for Mathematical Sciences - Next Einstein Initiative Foundation (Canada) | NORTH YORK, ON | $12,068,379 |
| World University Service of Canada/l'entraide Universitaire Mondiale du Canada | OTTAWA, ON | $11,700,280 |
| War Child Canada | TORONTO, ON | $8,655,846 |
| CARE Canada | NEPEAN, ON | $7,443,870 |
| The Ulnooweg Indigenous Communities Foundation | TRURO, NS | $5,705,780 |
| Saskatchewan Indian Institute of Technologies | SASKATOON, SK | $4,074,913 |
| The World Bank | WASHINGTON | $4,025,700 |
| Digital Opportunity Trust | OTTAWA, ON | $3,832,392 |
| Johns Hopkins Center for Communication Programs (CCP) | ADDIS ABABA | $3,796,860 |
| University of the Witwatersrand Johannesburg | BRAAMFONTEIN 2000 | $2,544,578 |
| Colleges and Institutes Canada/Collèges et Instituts Canada | OTTAWA, ON | $2,459,803 |
| The University of Manitoba | WINNIPEG, MB | $2,458,891 |
| Seven Generations Education Institute | FORT FRANCES, ON | $2,446,303 |
| Arizona State University | TEMPE, AZ | $2,196,350 |
| Canadian Crossroads International/carrefour Canadien International | MONTRÉAL, QC | $1,505,291 |
| Kw'umut Lelum Foundation | VANCOUVER, BC | $1,500,000 |
| The University of Lethbridge | LETHBRIDGE, AB | $1,452,792 |
| Annaumakkaijiit Community Foundation | IQALUIT | $1,375,000 |
| Makeway Charitable Society | VANCOUVER | $1,175,500 |
| Gathering of Rivers for Community Care | THUNDER BAY, ON | $1,150,472 |
| Eenou-Eeyou Community Foundation | OUJE-BOUGOUMOU, QC | $1,000,000 |
| Johns Hopkins University | BALTIMORE, MD | $676,689 |
| Indigenous Youth Roots Canada | TORONTO, ON | $508,024 |
| Ottawa Community Foundation | OTTAWA, ON | $392,406 |
| Global Citizens Care for Underprivileged and Refugee Empowerment Inc. | HAMILTON, ON | $339,975 |
| Tufts University | MASSACHUSETTS | $335,766 |
| Ma Mawi-Wi-Chi-Itata Centre Inc. | HEADINGLEY, MB | $332,721 |
| Makeway Charitable Society | VANCOUVER | $300,000 |
| Imagine Canada | TORONTO, ON | $250,000 |
| Universal Outreach Foundation | WEST VANCOUVER | $68,475 |
| Brown University | PROVIDENCE | $68,115 |
| Versity College Oxford | OXFORD | $67,990 |
| St.lawrence University | CANTON, NY | $67,880 |
2022 — 44 grants, $864.6M
| Recipient | Location | Amount |
|---|---|---|
| Ashesi University Foundation Canada | WATERLOO, ON | $252,674,252 |
| Unicef the United Nations Children's Fund | NEW YORK, NY | $126,785,932 |
| University College Oxford | OXFORD | $98,698,327 |
| World Food Programme | ROME | $81,032,651 |
| Chancellor Masters and Scholars of the University of Cambri | CAMBRIDGE | $65,951,640 |
| Mennonite Economic Development Associates of Canada | WATERLOO, ON | $63,090,000 |
| University of Edinburgh | EDINBURGH | $45,317,543 |
| Queen's University at Kingston | KINGSTON, ON | $19,834,077 |
| The World Bank | WASHINGTON | $17,316,949 |
| Colleges and Institutes Canada/Collèges et Instituts Canada | OTTAWA, ON | $12,796,690 |
| The African Institute for Mathematical Sciences - Next Einstein Initiative Foundation (Canada) | NORTH YOURK, ON | $10,391,014 |
| University of Cape Town | CAPE TOWN | $9,141,504 |
| Arizona State University | TEMPE, AZ | $8,697,800 |
| Food and Agriculture Organization of the United Nations | ROME | $7,086,304 |
| American University of Beirut | NEW YORK, NY | $4,577,576 |
| Saskatchewan Indian Institute of Technologies | SASKATOON, SK | $4,534,251 |
| Yukon University | WHITEHORSE | $3,860,916 |
| Seven Generations Education Institute | FORT FRANCES, ON | $3,309,620 |
| New Pathways Foundation | WENDAKE | $3,000,000 |
| University of Pretoria | PRETORIA | $2,844,563 |
| War Child Canada | TORONTO, ON | $2,726,013 |
| The University of Lethbridge | LETHBRIDGE, AB | $2,684,346 |
| World University Service of Canada | OTTAWA, ON | $2,338,059 |
| Canadian Unicef Committee | TORONTO, ON | $2,334,273 |
| The Ulnooweg Indigenous Communities Foundation | TRURO, NS | $1,826,709 |
| Cornell University | ITHACA, NY | $1,786,226 |
| Carnegie Mellon University | PITTSBURGH, PA | $1,776,873 |
| Kw'umut Lelum Foundation | VANCOUVER, BC | $1,300,000 |
| The University of New Brunswick | FREDERICTON | $1,099,422 |
| Handicap International | MONTREAL, QC | $1,035,100 |
| London School of Hygiene and Tropical Medicine | LONDON | $877,553 |
| Makeway Charitable Society | ALERT BAY, BC | $668,801 |
| Wellesley College | WELLESLEY, MA | $613,540 |
| United Nations High Commissioner of Refugees | TORONTO, ON | $549,970 |
| Université de Montréal | MONTREAL, QC | $342,175 |
| The Circle on Philanthropy | OTTAWA, ON | $325,000 |
| Makeway Charitable Society | VANCOUVER | $269,329 |
| Annaumakkaijiit Community Foundation | IQALUIT | $250,000 |
| York University | TORONTO | $250,000 |
| Ottawa Community Foundation | OTTAWA, ON | $242,893 |
| Makeway Charitable Society | VANCOUVER | $150,000 |
| Horizon School Division No. 205 | HUMBOLDT | $129,680 |
| Brown University | PROVIDENCE | $68,565 |
| Universal Outreach Foundation | WEST VANCOUVER | $31,958 |
2021 — 55 grants, $1.2B
| Recipient | Location | Amount |
|---|---|---|
| Unicef the United Nations Children's Fund | NEW YORK, NY | $823,367,942 |
| Ashesi University Foundation Canada | WATERLOO, ON | $84,379,800 |
| Carnegie Mellon University | PITTSBURGH, PA | $80,117,733 |
| The Governing Council of the University of Toronto | TORONTO, ON | $62,879,471 |
| Rideau Hall Foundation | OTTAWA, ON | $45,000,000 |
| Arizona State University | TEMPE, AZ | $27,100,916 |
| University of California Berkeley | BERKELEY, CA | $13,693,900 |
| Camfed Canada | TORONTO, ON | $13,312,334 |
| Food and Agriculture Organization of the United Nations | ROME | $6,948,702 |
| Royal Institution for the Advancement of Learning | MONTREAL, QC | $5,925,873 |
| The African Institute for Mathematical Sciences - Next Einstein Initiative Foundation (Canada) | NORTH YORK, ON | $5,475,021 |
| Vancouver Island University | NANAIMO, BC | $5,002,177 |
| Colleges and Institutes Canada/Collèges et Instituts Canada | OTTAWA, ON | $4,599,133 |
| The University of Manitoba | WINNIPEG, MB | $4,246,362 |
| Makeway Charitable Society | YELLOWKNIFE | $3,000,000 |
| Indigenous Youth Roots Canada | TORONTO, ON | $3,000,000 |
| First Peoples' Cultural Foundation | BRENTWOOD BAY, BC | $3,000,000 |
| La Fondation de l'Université Laval | QUEBEC, QC | $2,679,653 |
| Seven Generations Education Institute | FORT FRANCES, ON | $2,570,866 |
| The University of Lethbridge | LETHBRIDGE, AB | $2,296,024 |
| Saskatchewan Indian Institute of Technologies | SASKATOON, SK | $2,273,555 |
| Canadian Unicef Committee | TORONTO, ON | $2,270,797 |
| The Ulnooweg Indigenous Communities Foundation | TRURO, NS | $2,177,582 |
| United Nations High Commissioner for Refugees | TORONTO, ON | $2,116,477 |
| Cornell University | ITHACA, NY | $1,933,653 |
| University of Pretoria | PRETORIA | $1,556,435 |
| Tostan Canada | LONG SAULT, ON | $1,316,873 |
| Mennonite Economic Development Associates of Canada | WATERLOO, ON | $1,004,415 |
| American University of Beirut | NEW YORK, NY | $971,350 |
| Handicap International | MONTREAL, QC | $966,056 |
| Duke University | DURHAM, NC | $748,974 |
| University of Colorado | BOULDER, CO | $738,327 |
| Wellesley College | WELLESLEY, MA | $587,849 |
| Ottawa Community Foundation | OTTAWA, ON | $537,141 |
| Makeway Charitable Society | ALERT BAY, BC | $437,125 |
| London School of Hygiene and Tropical Medicine | LONDON | $419,095 |
| Makeway Charitable Society | VANCOUVER, BC | $339,407 |
| Vancouver Island University Foundation | NANAIMO, BC | $320,000 |
| Carleton University | OTTAWA, ON | $316,442 |
| International Labour Organization | GENEVA | $309,600 |
| Digital Opportunity Trust | OTTAWA, ON | $271,766 |
| Yellowstone to Yukon Conservation Initiative Foundation | CANMORE, AB | $250,000 |
| University of Cambridge | CAMBRIDGE | $205,978 |
| Kw'umut Lelum Foundation | VANCOUVER, BC | $200,000 |
| The Circle on Philanthropy | OTTAWA, ON | $175,000 |
| University of California Davis | DAVIS, CA | $125,640 |
| Canadian Bureau for International Education Bureau Canadien de l'Education Internationale | OTTAWA, ON | $79,989 |
| Michigan State University | EAST LANSING, MI | $65,657 |
| Université de Montréal | MONTREAL, QC | $63,210 |
| Harvard University | CAMBRIDGE, MA | $63,045 |
| ST. Lawrnece University | CANTON, NY | $62,245 |
| Unviersity College Oxford | OXFORD | $61,765 |
| Queen's University at Kingston | KINGSTON, ON | $60,955 |
| War Child Canada | TORONTO, ON | $43,999 |
| World University Service of Canada/l'entraide Universitaire Mondiale du Canada | OTTAWA, ON | $3,626 |
2020 — 60 grants, $358.1M
| Recipient | Location | Amount |
|---|---|---|
| Carnegie Mellon University | PITTSBURGH | $228,272,317 |
| Arizona State University | TEMPE | $14,239,440 |
| Food and Agriculture Organization of the United Nations | ROME | $13,733,000 |
| Canadian Unicef Committee | TORONTO, ON | $11,216,045 |
| The African Institute for Mathematical Sciences - Next Einstein Initiative Foundation (Canada) | TORONTO, ON | $9,305,594 |
| Camfed Canada | TORONTO, ON | $8,793,143 |
| American University of Beirut | NEW YORK | $8,352,369 |
| Consultative Group to Assist the Poor | WASHINGTON DC | $6,582,500 |
| Colleges and Institutes Canada/Collèges et Instituts Canada | OTTAWA, ON | $5,360,994 |
| Royal Institution for the Advancement of Learning | MONTREAL, QC | $4,271,896 |
| Vancouver Island University | NANAIMO, BC | $4,201,248 |
| University of Cape Town | RONDEBOSCH | $3,826,099 |
| Seven Generations Education Institute | FORT FRANCES, ON | $3,358,427 |
| World University Service of Canada/l'entraide Universitaire Mondiale du Canada | OTTAWA, ON | $2,825,622 |
| Mennonite Economic Development Associates of Canada | WATERLOO, ON | $2,659,716 |
| Inuit Tapiriit Kanatami | OTTAWA, ON | $2,475,000 |
| The Ulnooweg Indigenous Communities Foundation | TRURO, NS | $2,382,844 |
| Michigan State University | EAST LANSING | $2,370,403 |
| University of California Berkeley | BERKELEY | $2,230,401 |
| Yukon University | WHITEHORSE, YT | $2,201,236 |
| War Child Canada | TORONTO, ON | $2,040,815 |
| Cornell University | ITHACA | $1,784,952 |
| The University of Lethbridge | LETHBRIDGE, AB | $1,612,187 |
| Queen's University at Kingston | KINGSTON, ON | $1,311,236 |
| Duke University | DURHAM | $1,223,225 |
| Tostan Canada | LONG SAULT, ON | $1,182,979 |
| Digital Opportunity Trust | OTTAWA, ON | $1,023,340 |
| Mi'Kmaw Native Friendship Society | HALIFAX, NS | $1,000,000 |
| Wellesley College | WELLESLEY | $809,942 |
| Canadian Bureau for International Education Bureau Canadien de l'Education Internationale | OTTAWA, ON | $542,515 |
| Eenou-Eeyou Community Foundation | OUJE-BOUGOUMOU, QC | $500,000 |
| Nanaimo-Ladysmith Schools Foundation | NANAIMO, BC | $490,000 |
| Makonsag Aboriginal Head Start Inc. | OTTAWA, ON | $441,490 |
| Makeway Charitable Society | VANCOUVER, BC | $391,912 |
| University of Northern British Columbia | PRINCE GEORGE, BC | $380,000 |
| Chancellor Masters and Scholars of the University of Cambri | CAMBRIDGE | $374,722 |
| Makeway Charitable Society | VANCOUVER, BC | $349,600 |
| BYTE - Empowering Youth Society | WHITEHORSE, YT | $338,800 |
| University of Edinburgh | EDINBURGH | $316,094 |
| Makeway Charitable Society | ALERT BAY, BC | $310,000 |
| United Nations Economic Commission for Africa | ADDIS ABABA | $303,365 |
| Native Canadian Centre of Toronto | TORONTO, ON | $300,000 |
| University of Saskatchewan | SASKATOON, SK | $300,000 |
| Saskatchewan Indian Institute of Technologies | SASKATOON, SK | $290,000 |
| GABRIEL DUMONT INSTITUTE OF NATIVE STUDIES AND APPLIED RESEARCH Inc. | SASKATOON, SK | $250,000 |
| Dechinta Initiatives | YELLOWKNIFE, NT | $240,685 |
| University of Victoria | VICTORIA, BC | $224,032 |
| Yamozha Kue Society | HAY RIVER, NT | $174,040 |
| Indigenous Youth Roots Canada | TORONTO, ON | $150,000 |
| Imperial College London | LONDON | $132,953 |
| Global Citizens Care for Underprivileged and Refugee Empowerment Inc. | HAMILTON, ON | $129,261 |
| The University of British Columbia | VANCOUVER, BC | $106,887 |
| Niijkiwendidaa Anishnaabekwewag Services Circle | PETERBOROUGH, ON | $73,890 |
| ST. Lawrence University | CANTON | $67,980 |
| Université de Montréal | MONTREAL, QC | $67,870 |
| University of London | LONDON | $67,780 |
| Brown University | PROVIDENCE | $33,890 |
| Harvard University | CAMBRIDGE | $33,858 |
| York University | TORONTO, ON | $25,000 |
| Tufts University | MEDFORD | — |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.