The grant ledger of Mackenzie-Papineau Memorial Fund
Every gift to a qualified donee this charity reported on its T3010 filings — 21 grants across 5 fiscal years.
2024 — 4 grants, $155K
| Recipient | Location | Amount |
|---|---|---|
| Canadian Feed the Children | Toronto, ON | $75,000 |
| Oxfam | Ottawa, ON | $45,334 |
| York University | Toronto, ON | $25,000 |
| Trent University | Peterborough, ON | $10,000 |
2023 — 4 grants, $1.2M
| Recipient | Location | Amount |
|---|---|---|
| York University | Toronto, ON | $1,010,000 |
| Oxfam | Ottawa, ON | $89,833 |
| Canadian Feed the Children | Toronto, ON | $75,000 |
| Trent University | Peterborough, ON | $10,000 |
2022 — 4 grants, $184K
| Recipient | Location | Amount |
|---|---|---|
| Oxfam Canada | Ottawa, ON | $89,333 |
| Canadian Feed the Children | Toronto, ON | $75,000 |
| York University | Toronto, ON | $10,000 |
| Trent University | Peterborough, ON | $10,000 |
2021 — 5 grants, $183K
| Recipient | Location | Amount |
|---|---|---|
| Oxfam Canada | Ottawa, ON | $82,500 |
| John Dubois Foundation | Woodstock, ON | $60,000 |
| Pamele Vivian | Victoria, BC | $15,245 |
| York University | Toronto, ON | $12,500 |
| Trent University | Peterborough, ON | $12,500 |
2020 — 4 grants, $190K
| Recipient | Location | Amount |
|---|---|---|
| Food Banks Canada/Banques Alimentaires Canada | Mississauga, ON | $100,000 |
| Oxfam Canada | Ottawa, ON | $50,000 |
| Canadian Feed the Children | Toronto, ON | $25,000 |
| Pamele Vivian | Victoria, BC | $15,000 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.