The grant ledger of Lind Family Foundation
Every gift to a qualified donee this charity reported on its T3010 filings — 35 grants across 5 fiscal years.
2024 — 8 grants, $100K
| Recipient | Location | Amount |
|---|---|---|
| Town of St. Marys Ontario | St Marys, ON | $40,000 |
| Rosseau Lake College | Rosseau, ON | $30,000 |
| Christian Community Concern Centre (4C'S Food Bank) | Haliburton, ON | $10,000 |
| Supportive Initiative for Residents in the County of Haliburton (S I R C H ) | Haliburton, ON | $5,000 |
| The Bishop Strachan School Foundation | Toronto, ON | $5,000 |
| Parkinson Canada Inc. | Algonquin, ON | $5,000 |
| Alzheimer Society of York Region | Aurora, ON | $2,500 |
| Hemophilia Ontario | Toronto, ON | $2,500 |
2023 — 7 grants, $93K
| Recipient | Location | Amount |
|---|---|---|
| Town of ST. Mary's | St. Marys, ON | $60,000 |
| Christian Community Concern Centre (4C'S Food Bank) | Haliburton, ON | $10,000 |
| Alzheimer Society of York Region | Aurora, ON | $5,000 |
| The Bishop Strachan School Foundation | Toronto, ON | $5,000 |
| Supportive Initiative for Residents in the County of Haliburton (S I R C H ) | Haliburton, ON | $5,000 |
| Parkinson Canada Inc. | Algonquin, ON | $5,000 |
| Hemophilia Ontario | Toronto, ON | $3,000 |
2022 — 7 grants, $77K
| Recipient | Location | Amount |
|---|---|---|
| Town of St. Marys | St. Marys, ON | $50,000 |
| Christian Community Concern Centre (4C'S Food Bank) | Haliburton, ON | $10,000 |
| Ridgetown District Agricultural Society | Ridgetown, ON | $5,000 |
| The Bishop Strachan School Foundation | Toronto, ON | $4,000 |
| Supportive Initiative for Residents in the County of Haliburton (S I R C H ) | Haliburton, ON | $3,000 |
| Alzheimer Society of York Region | Aurora, ON | $2,500 |
| Hemophilia Ontario | Toronto, ON | $2,500 |
2021 — 7 grants, $78K
| Recipient | Location | Amount |
|---|---|---|
| Town of St. Marys | St. Marys, ON | $50,000 |
| Christian Community Concern Centre (4C'S Food Bank) | Haliburton, ON | $10,000 |
| Parkinson Canada Inc. | Toronto, ON | $5,000 |
| The Bishop Strachan School Foundation | Toronto, ON | $5,000 |
| Supportive Initiative for Residents in the County of Haliburton (S I R C H ) | Haliburton, ON | $3,000 |
| Alzheimer Society of York Region | Aurora, ON | $2,500 |
| Hemophilia Ontario | Toronto, ON | $2,500 |
2020 — 6 grants, $80K
| Recipient | Location | Amount |
|---|---|---|
| Town of ST. Marys | ST. MARYSZ, ON | $50,000 |
| Christian Community Concern Centre (4C'S Food Bank) | HALIBURTON, ON | $10,000 |
| Alzheimer Society of York Region | AURORA, ON | $5,000 |
| The Bishop Strachan School Foundation | TORONTO, ON | $5,000 |
| Parkinson Canada Inc. | TORONTO, ON | $5,000 |
| Supportive Initiative for Residents in the County of Haliburton (S I R C H ) | HALIBURTON, ON | $5,000 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.