The grant ledger of Les Oeuvres Marie Gerin-Lajoie Inc.
Every gift to a qualified donee this charity reported on its T3010 filings — 56 grants across 5 fiscal years.
2024 — 14 grants, $100K
| Recipient | Location | Amount |
|---|---|---|
| La popote roulante de Salaberry-de-Valleyfield | SALABERRY-DE-VALLEYFIELD, QC | $17,000 |
| Auberge Madeleine | MONTRÉAL, QC | $15,000 |
| Association Ziléos-Canada | VISTORIAVILLE, QC | $10,000 |
| Contact Emploi Inc. | SAINT SIMÉON, QC | $10,000 |
| Réseau Outils de paix/Tools of Peace Network | MONTRÉAL, QC | $7,500 |
| CESAM - Centre D'Enrichissement Sportif et Académique de Montréal | MONTRÉAL, QC | $5,000 |
| Centre de services de justice réparatrice | MONTRÉAL, QC | $5,000 |
| Ensemble des Violoncelles de Montréal | MONTRÉAL, QC | $5,000 |
| Fondation Seve de Vie | MONTRÉAL, QC | $5,000 |
| Halte la Ressource Inc. | MONTRÉAL, QC | $5,000 |
| Leucan Inc. | MONTRÉAL, QC | $5,000 |
| Transitions pour Elles | MONTRÉAL, QC | $4,000 |
| L'épiCentre du quartier | MONTRÉAL, QC | $3,000 |
| Réseau Outils de paix/Tools of Peace Network | MONTRÉAL, QC | $3,000 |
2023 — 16 grants, $99K
2022 — 9 grants, $89K
| Recipient | Location | Amount |
|---|---|---|
| Librairie Paulines de Montréal | MONTRÉAL | $25,000 |
| Centre de Formation Sociale Marie-Gérin-Lajoie | MONTRÉAL | $20,000 |
| Popote Roulante de Valleyfield | SALABERRY-DE-VALLEYFIELD | $15,000 |
| Contact Emploi Inc. | ST-SIMÉON DE BONAVENTURE | $7,000 |
| Centre Justice et Foi | MONTRÉAL | $5,000 |
| Centre de services de justice réparatrice | MONTRÉAL | $5,000 |
| Fondation Seve de Vie | MONTRÉAL | $5,000 |
| Association Ziléos-Canada | VICTORIAVILLE | $5,000 |
| Transition pour Elles Inc. | MONTRÉAL | $2,000 |
2021 — 8 grants, $142K
| Recipient | Location | Amount |
|---|---|---|
| Centre Social d'Aide aux Immigrants | MONTRÉAL, QC | $50,000 |
| Fondation de l'Université du Québec à Montréal | MONTRÉAL, QC | $50,000 |
| La Fondation de l'Université Laval | QUÉBEC, QC | $16,000 |
| La popote roulante de Salaberry-de-Valleyfield | VALLEYFIELD, QC | $12,000 |
| L'ABC de la Famille | MONTRÉAL, QC | $5,000 |
| Centre Justice et Foi | MONTRÉAL, QC | $5,000 |
| Famille Nouvelle Centre de therapie et de soutien psychosocial individuel conjugal et familial. | MONTRÉAL, QC | $2,000 |
| Transition pour Elles Inc. | GRANBY, QC | $2,000 |
2020 — 9 grants, $75K
| Recipient | Location | Amount |
|---|---|---|
| La Fondation de l'Université Laval | QUEBEC, QC | $32,000 |
| La popote roulante de Salaberry-de-Valleyfield | VALLEYFIELD, QC | $12,000 |
| Plein Air Lanaudia | SAINT CIME, QC | $10,000 |
| L'ABC de la Famille | MONTREAL, QC | $5,000 |
| Centre Justice et Foi | MONTREAL, QC | $5,000 |
| Fondation Seve de Vie | MONTREAL, QC | $5,000 |
| Centre de services de justice réparatrice | MONTREAL, QC | $2,000 |
| Famille Nouvelle Centre de therapie et de soutien psychosocial individuel conjugal et familial. | MONTREAL, QC | $2,000 |
| Transition pour Elles Inc. | GRANBY, QC | $2,000 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.