The grant ledger of Knights of Columbus 3945 Charitable Trust
Every gift to a qualified donee this charity reported on its T3010 filings — 49 grants across 5 fiscal years.
2024 — 14 grants, $144K
| Recipient | Location | Amount |
|---|---|---|
| Transfiguration of Our Lord Parish | TORONTO, ON | $25,000 |
| Vincent de Paul-Conseil national du Canada Society of Saint-Vincent de Paul-National council of Canada | TORONTO, ON | $20,000 |
| St. John the Evangelist Parish | TORONTO, ON | $15,000 |
| Weston Area Emergency Services | TORONTO, ON | $15,000 |
| Capuchin Outreach to the Poor Parkdale | TORONTO, ON | $11,500 |
| Sisters of Life - Canada | TORONTO, ON | $10,000 |
| Covenant House Toronto | TORONTO, ON | $10,000 |
| The Yonge Street Mission | TORONTO, ON | $10,000 |
| The Roman Catholic Episcopal Corporation of the Diocese of London in Ontario | TORONTO, ON | $7,500 |
| Roman Catholic Episcopal Corporation of the Diocese of Toronto in Canada | TORONTO, ON | $7,500 |
| Roman Catholic Episcopal Corporation for the Diocese of Toronto in Canada | TORONTO, ON | $5,000 |
| The Shepherds' Trust | TORONTO, ON | $4,000 |
| Catholic Christian Outreach of Canada Inc | TORONTO, ON | $2,500 |
| Capuchins of Central Canada | TORONTO, ON | $1,000 |
2023 — 14 grants, $131K
| Recipient | Location | Amount |
|---|---|---|
| Covenant House Toronto | TORONTO, ON | $18,000 |
| Sisters of Life - Canada | TORONTO, ON | $15,000 |
| Capuchin Outreach to the Poor Parkdale | TORONTO, ON | $14,500 |
| Weston Area Emergaency Services | TORONTO, ON | $13,000 |
| Transfiguration of Our Lord Parish | TORONTO, ON | $12,000 |
| St. John the Evangelist Parish | TORONTO, ON | $10,000 |
| The Yonge Street Mission | TORONTO, ON | $10,000 |
| Vincent de Paul-Conseil national du Canada Society of Saint-Vincent de Paul-National council of Canada | TORONTO, ON | $9,000 |
| St. Jude's Parish | TORONTO, ON | $8,000 |
| Capuchins of Central Canada | TORONTO, ON | $6,000 |
| The Shepherds' Trust | TORONTO, ON | $6,000 |
| The Roman Catholic Episcopal Corporation of the Diocese of London in Ontario | TORONTO, ON | $5,500 |
| Catholic Christian Outreach of Canada Inc | OTTAWA, ON | $2,000 |
| Roman Catholic Episcopal Corporation for the Diocese of Toronto in Canada | TORONTO, ON | $2,000 |
2022 — 10 grants, $85K
| Recipient | Location | Amount |
|---|---|---|
| Roman Catholic Episcopal Corporation of the Diocese of Toronto in Canada | TORONTO, ON | $23,000 |
| Capuchin Outreach to the Poor Parkdale | TORONTO, ON | $14,000 |
| St. John the Evangelist Parish | TORONTO, ON | $13,500 |
| Vincent de Paul-Conseil national du Canada Society of Saint-Vincent de Paul-National council of Canada | TORONTO, ON | $13,000 |
| Weston Area Emergency Services | TORONTO, ON | $7,000 |
| The Shepherds' Trust | TORONTO, ON | $4,000 |
| The Capuchin Foundation | TORONTO, ON | $3,000 |
| Sisters of Life - Canada | TORONTO, ON | $3,000 |
| Covenant House Toronto | TORONTO, ON | $3,000 |
| Parkdale Golden Age Foundation | TORONTO, ON | $1,000 |
2021 — 4 grants, $4,500
| Recipient | Location | Amount |
|---|---|---|
| Vincent de Paul-Conseil national du Canada Society of Saint-Vincent de Paul-National council of Canada | TORONTO, ON | $2,000 |
| St. John the Evangelist Parish | TORONTO, ON | $1,000 |
| Weston Area Emergency Support | TORONTO, ON | $1,000 |
| Special Olympics Canada | TORONTO, ON | $500 |
2020 — 7 grants, $15K
| Recipient | Location | Amount |
|---|---|---|
| The Capuchin Foundation | TORONTO, ON | $4,700 |
| St. John the Evangelist Parish | TORONTO, ON | $3,500 |
| Transfiguration of Our Lord Parish | TORONTO, ON | $2,065 |
| Capuchin Outreach to the Poor Parkdale | TORONTO, ON | $2,000 |
| Sisters of Life - Canada | TORONTO, ON | $1,000 |
| Vincent de Paul-Conseil national du Canada Society of Saint-Vincent de Paul-National council of Canada | TORONTO, ON | $1,000 |
| Weston Area Emergency Support | TORONTO, ON | $1,000 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.