The grant ledger of Kerala Christian Fellowship Society
Every gift to a qualified donee this charity reported on its T3010 filings — 19 grants across 5 fiscal years.
2024 — 4 grants, $52K
| Recipient | Location | Amount |
|---|---|---|
| Center for Global Missions | Rchmond, BC | $39,525 |
| The Pentecostal Assemblies of Canada British Columbia and Yukon District Society | Langley, BC | $6,000 |
| Richmond Pentecostal Church | Richmond, BC | $3,000 |
| Heritage Alliance Church | ABBOTSFORD, BC | $3,000 |
2023 — 5 grants, $19K
| Recipient | Location | Amount |
|---|---|---|
| The Pentecostal Assemblies of Canada British Columbia and Yukon District Society | LANGLEY, BC | $4,800 |
| Erdo | MISSISSAUGA, ON | $4,500 |
| Center for Global Missions Society | Richmond, BC | $3,475 |
| Richmond Pentecostal Church | Richmond, BC | $3,000 |
| Heritage Alliance Church | ABBOTSFORD, BC | $3,000 |
2022 — 5 grants, $20K
| Recipient | Location | Amount |
|---|---|---|
| The Pentecostal Assemblies of Canada British Columbia and Yukon District Society | Langley, BC | $6,300 |
| Center for Global Missions Society | Richmond, BC | $6,000 |
| Richmond Pentecostal Church | Richmond, BC | $3,750 |
| Heritage Alliance Church | Abbotsford, BC | $3,325 |
| The Pentecostal Assemblies of Canada/les Assemblees de la Pentecote du Canada | Mississauga, ON | $1,000 |
2021 — 2 grants, $3,997
| Recipient | Location | Amount |
|---|---|---|
| Pentecostal Assemblies of Canada BC Yukon District | Langley, BC | $3,247 |
| Richmond Pentecostal Church | Richmond, BC | $750 |
2020 — 3 grants, $6,483
| Recipient | Location | Amount |
|---|---|---|
| Pentecostal Assemblies of Canada | Langley, BC | $2,957 |
| Center for Global Missions Society | RICHMOND, BC | $2,526 |
| Pentecostal Assemblies of Canada | Mississauga, ON | $1,000 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.