The grant ledger of Hugh & Linda Brown Educational Foundation
Every gift to a qualified donee this charity reported on its T3010 filings — 34 grants across 5 fiscal years.
2024 — 8 grants, $185K
| Recipient | Location | Amount |
|---|---|---|
| Nova Scotia Community College Foundation | Halifax, NS | $60,000 |
| Pathways to Education Canada/Passeport pour ma réussite Canada | Toronto, ON | $40,000 |
| Cumberland Health CARE Foundation | Amherst, NS | $20,000 |
| New Brunswick Community College Foundation Inc. | Moncton, NB | $15,400 |
| Holland College Foundation Inc. | CHARLOTTETOWN, PE | $15,400 |
| Acadia University | Wolfville, NS | $15,000 |
| Children's Aid Foundation of Nova Scotia | Halifax, NS | $14,200 |
| Community Foundation of Nova Scotia | Halifax, NS | $5,000 |
2023 — 7 grants, $180K
| Recipient | Location | Amount |
|---|---|---|
| Nova Scotia Community College Foundation | Halifax, NS | $68,500 |
| Pathways to Education Canada/Passeport pour ma réussite Canada | Toronto, ON | $40,000 |
| Cumberland Health CARE Foundation | Amherst, NS | $20,000 |
| Children's Aid Foundation of Nova Scotia | HALIFAX, NS | $15,000 |
| Acadia University | Wolfville, NS | $12,500 |
| The New Brunswick Community College Foundation | FREDERICTON, NB | $12,000 |
| Holland College | CHARLOTTETOWN, PE | $12,000 |
2022 — 7 grants, $125K
| Recipient | Location | Amount |
|---|---|---|
| Nova Scotia Community College Foundation | Halifax, NS | $40,000 |
| Pathways to Education Canada/Passeport pour ma réussite Canada | Toronto, ON | $40,000 |
| Cumberland Health CARE Foundation | Amherst, NS | $15,000 |
| The Community Foundation of Nova Scotia Society | Halifax, NS | $7,850 |
| Children's Aid Foundation of Canada | Toronto, ON | $7,500 |
| Acadia University | Wolfville, NS | $7,500 |
| New Brunswick Community College Foundation Inc. | Moncton, NB | $7,500 |
2021 — 7 grants, $94K
| Recipient | Location | Amount |
|---|---|---|
| Nova Scotia Community College Foundation | Halifax, NS | $40,000 |
| Pathways to Education Canada/Passeport pour ma réussite Canada | Toronto, ON | $25,000 |
| Cumberland Health CARE Foundation | Amherst, NS | $15,000 |
| Children's Aid Foundation of Canada | Toronto, ON | $5,000 |
| The Community Foundation of Nova Scotia Society | Halifax, NS | $4,350 |
| Dalhousie University | Halifax, NS | $2,500 |
| Acadia University | Wolfville, NS | $2,500 |
2020 — 5 grants, $70K
| Recipient | Location | Amount |
|---|---|---|
| Pathways to Education Canada/Passeport pour ma réussite Canada | Toronto, ON | $25,000 |
| Nova Scotia Community College Foundation | Halifax, NS | $25,000 |
| Cumberland Health CARE Foundation | Amherst, NS | $15,000 |
| Dalhousie University | Halifax, NS | $2,500 |
| Acadia University | Wolfville, NS | $2,500 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.