The grant ledger of Hillside Pentecostal Assembly
Every gift to a qualified donee this charity reported on its T3010 filings — 28 grants across 5 fiscal years.
2024 — 9 grants, $35K
| Recipient | Location | Amount |
|---|---|---|
| Western Ontario District of the Pentecostal Assemblies of Ca | BURLINGTON, ON | $13,462 |
| Hope 360 | BURLINGTON, ON | $10,100 |
| ShareWord Global Canada | GUELPH, ON | $6,270 |
| The Pentecostal Assemblies of Canada/les Assemblees de la Pentecote du Canada | MISSISSAUGA, ON | $1,990 |
| Our Town Food Bank | TOTTENHAM, ON | $1,470 |
| True North Aboriginal Partnership | BOND HEAD, ON | $500 |
| Erdo | MISSISSAUGA, ON | $492 |
| First Century Foundations | BARRIE, ON | $250 |
| Karis Global Partnerships | WATERLOO, ON | $100 |
2023 — 4 grants, $23K
| Recipient | Location | Amount |
|---|---|---|
| The Pentecostal Assemblies of Canada/les Assemblees de la Pentecote du Canada | MISSISSAUGA, ON | $17,021 |
| Our Town Food Bank | TOTTENHAM, ON | $2,970 |
| Hope 360 | MILTON, ON | $2,025 |
| Erdo | MISSISSAUGA, ON | $492 |
2022 — 6 grants, $19K
| Recipient | Location | Amount |
|---|---|---|
| The Pentecostal Assemblies of Canada/les Assemblees de la Pentecote du Canada | MISSISSAUGA, ON | $16,224 |
| Hope 360 | MILTON, ON | $950 |
| First Century Foundations | BARRIE, ON | $870 |
| Our Town Food Bank | TOTTENHAM, ON | $492 |
| Erdo | MISSISSAUGA, ON | $492 |
| Christian Horizons Global | WATERLOO, ON | $276 |
2021 — 5 grants, $24K
| Recipient | Location | Amount |
|---|---|---|
| The Pentecostal Assemblies of Canada/les Assemblees de la Pentecote du Canada | MISSISSAUGA, ON | $16,916 |
| Hope 360 | MILTON, ON | $6,000 |
| Erdo | MISSISSAUGA, ON | $542 |
| Christian Horizons Global | WATERLOO, ON | $368 |
| Our Town Food Bank | TOTTENHAM, ON | $100 |
2020 — 4 grants, $17K
| Recipient | Location | Amount |
|---|---|---|
| The Pentecostal Assemblies of Canada/les Assemblees de la Pentecote du Canada | MISSISSAUGA, ON | $15,243 |
| Our Town Food Bank | TOTTENHAM, ON | $1,098 |
| Erdo | MISSISSAUGA, ON | $522 |
| Karis Global Partnerships | ELMIRA, ON | $368 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.