The grant ledger of High Prairie United Church
Every gift to a qualified donee this charity reported on its T3010 filings — 40 grants across 5 fiscal years.
2024 — 3 grants, $20K
| Recipient | Location | Amount |
|---|---|---|
| Redeemer Lutheran Church of High Prairie Alberta | EDMONTON, AB | $11,500 |
| High Prairie and District Food Bank Society | HIGH PRAIRIE, AB | $5,000 |
| FCSS Christmas Angel Hampers | HIGH PRAIRIE, AB | $3,000 |
2023 — 9 grants, $18K
| Recipient | Location | Amount |
|---|---|---|
| The United Church of Canada | TORONTO, ON | $3,000 |
| Redeemer Lutheran Church of High Prairie Alberta | HIGH PRAIRIE, AB | $3,000 |
| High Prairie and District Food Bank Society | HIGH PRAIRIE, AB | $3,000 |
| Sucker Creek Women's Emergency Shelter | ENILDA, AB | $2,000 |
| The Kidney Foundation of Canada | EDMONTON, AB | $1,500 |
| FCSS Christmas Angel Hampers | HIGH PRAIRIE, AB | $1,500 |
| Stars | EDMONTON, AB | $1,500 |
| High Prairie & District Holistic Palliative CARE Society | HIGH PRAIRIE, AB | $1,000 |
| War Child Canada | TORONTO, ON | $1,000 |
2022 — 7 grants, $18K
| Recipient | Location | Amount |
|---|---|---|
| The United Church of Canada | TORONTO, ON | $5,500 |
| Redeemer Lutheran Church of High Prairie Alberta | HIGH PRAIRIE, AB | $3,700 |
| High Prairie and District Food Bank Society | HIGH PRAIRIE, AB | $3,000 |
| High Prairie & District Holistic Palliative CARE Society | ST. JOHN, NB | $2,000 |
| Sucker Creek Women's Emergency Shelter | ENLIDA, AB | $2,000 |
| High Prairie Health CARE Auxiliary Society | HIGH PRAIRIE, AB | $1,000 |
| FCSS Christmas Angel Hampers | HIGH PRAIRIE, AB | $1,000 |
2021 — 11 grants, $20K
| Recipient | Location | Amount |
|---|---|---|
| The United Church of Canada | TORONTO, ON | $4,260 |
| High Prairie and District Food Bank Society | HIGH PRAIRIE, AB | $3,000 |
| Redeemer Lutheran Church of High Prairie Alberta | HIGH PRAIRIE, AB | $2,500 |
| Sucker Creek Women's Emergency Shelter | ENILDA, AB | $2,000 |
| Shock Trauma Air Rescue Service Foundation | EDMONTON, AB | $1,500 |
| Stollery Children's Hospital Foundation | EDMONTON, AB | $1,500 |
| Bissell Centre | EDMONTON, AB | $1,500 |
| High Prairie Health CARE Auxiliary Society | HIGH PRAIRIE, AB | $1,000 |
| High Prairie & District Holistic Palliative CARE Society | HIGH PRAIRIE, AB | $1,000 |
| FCSS Christmas Angel Hampers | HIGH PRAIRIE, AB | $1,000 |
| High Prairie & District Victims Assistance Society | HIGH PRAIRIE, AB | $1,000 |
2020 — 10 grants, $17K
| Recipient | Location | Amount |
|---|---|---|
| The United Church of Canada | TORONTO, ON | $3,000 |
| High Prairie and District Food Bank Society | HIGH PRAIRIE, AB | $3,000 |
| Sucker Creek Women's Emergency Shelter | ENILDA, AB | $2,000 |
| Stollery Children's Hospital Foundation | EDMONTON, AB | $1,500 |
| Shock Trauma Air Rescue Service Foundation | EDMONTON, AB | $1,500 |
| Bissell Centre | EDMONTON, AB | $1,500 |
| Redeemer Lutheran Church of High Prairie Alberta | HIGH PRAIRIE, AB | $1,200 |
| High Prairie & District Holistic Palliative CARE Society | HIGH PRAIRIE, AB | $1,000 |
| High Prairie Health CARE Auxiliary Society | HIGH PRAIRIE, AB | $1,000 |
| FCSS Christmas Angle Hampers | HIGH PRAIRIE, AB | $1,000 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.