The grant ledger of Generations Church
Every gift to a qualified donee this charity reported on its T3010 filings — 29 grants across 5 fiscal years.
2024 — 3 grants, $138K
| Recipient | Location | Amount |
|---|---|---|
| Pentecostal Assemblies of Canada BC & Yukon | Langley, BC | $80,389 |
| The Pentecostal Assemblies of Canada/les Assemblees de la Pentecote du Canada | Mississauga, ON | $53,181 |
| Christian Ministries to Central America Society | Victoria, BC | $4,320 |
2023 — 5 grants, $140K
| Recipient | Location | Amount |
|---|---|---|
| PAOC BC & Yukon District | Langely, BC | $84,752 |
| The Pentecostal Assemblies of Canada/les Assemblees de la Pentecote du Canada | Mississauga, ON | $49,953 |
| Christian Ministries to Central America | Victoria, BC | $4,320 |
| Nanaimo Child Development Centre Society | Nanaimo, BC | $685 |
| Crisis Pregnancy Centre of Nanaimo Society | Nanaimo, BC | $560 |
2022 — 6 grants, $112K
| Recipient | Location | Amount |
|---|---|---|
| The Pentecostal Assemblies of Canada British Columbia and Yukon District Society | Langley, BC | $61,759 |
| The Pentecostal Assemblies of Canada/les Assemblees de la Pentecote du Canada | Mississauga, ON | $40,069 |
| Erdo | Mississauga, ON | $5,704 |
| Christian Ministries to Central America Society | Victoria, BC | $4,320 |
| Blue Sea Philanthropy Inc. | Nanaimo, BC | $521 |
| Crossroads Pregnancy Centre | Nanaimo, BC | $10 |
2021 — 7 grants, $126K
| Recipient | Location | Amount |
|---|---|---|
| The Pentecostal Assemblies of Canada British Columbia and Yukon District Society | LANGLEY, BC | $72,936 |
| Pentecostal Assemblies of Canada | MISSISSAUGA, ON | $48,952 |
| Christian Ministries to Central America Society | VICTORIA, BC | $3,960 |
| Island Crisis Care Society | NANAIMO, BC | $200 |
| Erdo | MISSISSAUGA, ON | $140 |
| Loaves and Fishes Community Food Bank Society | NANAIMO, BC | $50 |
| The Evangelical Fellowship of Canada/alliance Évangélique du Canada | RICHMOND HILL, ON | $50 |
2020 — 8 grants, $111K
| Recipient | Location | Amount |
|---|---|---|
| PAOC - BC & Yukon District | Langley, BC | $68,175 |
| The Pentecostal Assemblies of Canada/les Assemblees de la Pentecote du Canada | Mississauga, ON | $36,800 |
| Christian Ministries to Central America Society | Victoria, BC | $4,320 |
| Summit Pacific College | Abbotsford, BC | $600 |
| Erdo | Mississauga, ON | $395 |
| Crisis Pregnancy Centre of Nanaimo Society | Nanaimo, BC | $355 |
| Harvest Church | Nanaimo, BC | $120 |
| Loaves and Fishes Community Food Bank Society | Nanaimo, BC | $75 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.