The grant ledger of First Christian Reformed Church of Kingston
Every gift to a qualified donee this charity reported on its T3010 filings — 95 grants across 5 fiscal years.
2024 — 17 grants, $47K
| Recipient | Location | Amount |
|---|---|---|
| World Renew - Goats | BURLINGTON, ON | $17,423 |
| CHR Ref Church of Na | BURLINGTON, ON | $15,503 |
| Foodbank | KINGSTON, ON | $2,628 |
| K.c.s.t.a.f | KINGSTON, ON | $2,187 |
| World Renew | BURLINGTON, ON | $1,748 |
| Kingston Christian School | KINGSTON, ON | $1,143 |
| World Renew | BURLINGTON, ON | $1,102 |
| The Mess | KINGSTON, ON | $940 |
| World Renew | BURLINGTON, ON | $922 |
| Geneva Fellowship | KINGSTON, ON | $878 |
| CRWRC | BURLINGTON, ON | $757 |
| Diaconal Ministries Canada | ST CATHARINES, ON | $435 |
| Mea Centre: Pregnancy Support Services | KINGSTON, ON | $358 |
| World Renew | BURLINGTON, ON | $263 |
| Youth Opportunities Unlimited | LONDON, ON | $209 |
| World Renew | BURLINGTON, ON | $50 |
| Friendship Ministries Canada | SIMCOE, ON | $50 |
2023 — 17 grants, $44K
| Recipient | Location | Amount |
|---|---|---|
| CHR Ref Church of Na | BURLINGTON, ON | $15,503 |
| World Renew-Goats | BURLINGTON, ON | $11,238 |
| K.c.s.t.a.f | KINGSTON, ON | $2,724 |
| Kingston Christian School | KINGSTON, ON | $2,423 |
| Foodbank | KINGSTON, ON | $2,345 |
| World Renew | BURLINGTON, ON | $2,299 |
| CRWM | BURLINGTON, ON | $1,504 |
| World Renew | BURLINGTON, ON | $1,261 |
| World Renew | BURLINGTON, ON | $929 |
| World Renew | BURLINGTON, ON | $625 |
| The Mess | KINGSTON, ON | $592 |
| Geneva Fellowship | KINGSTON, ON | $579 |
| Mea Centre: Pregnancy Support Services | KINGSTON, ON | $575 |
| World Renew | BURLINGTON, ON | $500 |
| Friendship Ministries Canada | SIMCOE, ON | $430 |
| New Ground | ST CATHARINES, ON | $387 |
| The Navigators of Canada | LONDON, ON | $382 |
2022 — 20 grants, $48K
| Recipient | Location | Amount |
|---|---|---|
| CHR REF CHURCH of na | burlington, ON | $16,194 |
| World Renew-Goats | nurlington, ON | $11,733 |
| K.c.s.t.a.f. | KINGSTON, ON | $4,931 |
| World Renew | BURLINGTON, ON | $3,049 |
| Foodbank | KINGSTON, ON | $2,066 |
| World Renew | BURLINGTON, ON | $1,372 |
| The Mess | KINGSTON, ON | $1,161 |
| Kingston Christian School | KINGSTON, ON | $1,142 |
| CRWM | BURLINGTON, ON | $1,123 |
| World Renew | BURLINGTON, ON | $1,050 |
| Nightlight | KINGSTON, ON | $725 |
| Mea Centre: Pregnancy Support Services | KINGSTON, ON | $641 |
| World Renew | BURLINGTON, ON | $627 |
| World Renew | BURLINGTON, ON | $549 |
| Friendship Ministries Canada | SIMCOE, ON | $459 |
| The Navigators of Canada | LONDON, ON | $424 |
| Compassion Canada | LONDON, ON | $420 |
| Geneva Fellowship | KINGSTON, ON | $384 |
| Diaconal Ministries Canada | ST CATHARINES, ON | $333 |
| World Renew | BURLINGTON, ON | $100 |
2021 — 22 grants, $44K
| Recipient | Location | Amount |
|---|---|---|
| CHR Ref Church | BURLINGTON, ON | $15,970 |
| World Renew-Goats | BURLINGTON, ON | $10,712 |
| K.c.s.t.a.f. | KINGSTON, ON | $2,805 |
| World Renew | BURLINGTON, ON | $2,046 |
| World Renew | BURLINGTON, ON | $1,875 |
| World Renew | BURLINGTON, ON | $1,739 |
| The Mess Open Arts Studio | KINGSTON, ON | $1,649 |
| Foodbank | KINGSTON, ON | $1,177 |
| Kingston Christian School | KINGSTON, ON | $1,084 |
| CRWM | BURLINGTON, ON | $850 |
| World Renew | BURLINGTON, ON | $620 |
| Nightlight | KINGSTON, ON | $574 |
| Geneva Fellowship | KINGSTON, ON | $545 |
| World Renew | BURLINGTON, ON | $522 |
| Compassion Canada | LONDON, ON | $420 |
| The Navigators of Canada | LONDON, ON | $402 |
| World Renew | BURLINGTON, ON | $337 |
| World Renew | BURLINGTON, ON | $283 |
| Friendship Ministries Canada | SIMCOE, ON | $272 |
| Mea Centre: Pregnancy Support Services | KINGSTON, ON | $242 |
| World Renew | BURLINGTON, ON | $200 |
| Diaconal Ministries Canada | ST CATHERINES, ON | $137 |
2020 — 19 grants, $44K
| Recipient | Location | Amount |
|---|---|---|
| CHR Ref Church of Na | BURLINGTON, ON | $15,628 |
| World Renew - Goats | BURLINGTON, ON | $9,491 |
| K.c.s.t.a.f. | KINGSTON, ON | $2,808 |
| World Renew | BURLINGTON, ON | $2,647 |
| World Renew | BURLINGTON, ON | $2,247 |
| The Mess | KINGSTON, ON | $2,103 |
| World Renew | BURLINGTON, ON | $1,590 |
| Kingston Christian School | KINGSTON, ON | $1,484 |
| Foodbank | KINGSTON, ON | $1,190 |
| The Navigators of Canada | LONDON, ON | $1,115 |
| CRWM | BURLINGTON, ON | $974 |
| World Renew | BURLINGTON, ON | $670 |
| Nightlight | KINGSTON, ON | $615 |
| Compassion Canada | LONDON, ON | $420 |
| Geneva Fellowship | KINGSTON, ON | $330 |
| Mea Centre: Pregnancy Support Services | KINGSTON, ON | $327 |
| Friendship Ministries Canada | SIMCOE, ON | $312 |
| Diaconal Ministries Canada | ST CATHARINES, ON | $312 |
| World Renew | BURLINGTON, ON | $44 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.