The grant ledger of First Avenue Christian Assembly
Every gift to a qualified donee this charity reported on its T3010 filings — 41 grants across 5 fiscal years.
2024 — 7 grants, $12K
| Recipient | Location | Amount |
|---|---|---|
| The Pentacostal Assemblies of Canada | MISISSAUGA, ON | $2,494 |
| Random Access Networks Association | VANCOUVER, BC | $2,249 |
| Summit Pacific College | ABBOTSFORD, BC | $1,989 |
| Cyrus Centre Ministries | ABBOTSFORD, BC | $1,989 |
| Pearl Life Renewal Society | CHILLIWACK, BC | $1,606 |
| The Governing Council of the Salvation Army in Canada | CHILLIWACK, BC | $1,071 |
| Eleviva | MAPLE RIDGE, BC | $612 |
2023 — 8 grants, $28K
| Recipient | Location | Amount |
|---|---|---|
| The Pentacostal Assemblies of Canada BC & Yukon District | LANGLEY, BC | $9,000 |
| The Pentacostal Assemblies of Canada | MISSISSAUGA, ON | $3,627 |
| Random Access Networks Association | VANCOUVER, BC | $3,271 |
| The Governing Council of the Salvation Army in Canada | CHILLIWACK, BC | $3,012 |
| Cyrus Centre Ministries | ABBOTSFORD, BC | $2,892 |
| Summit Pacific College | ABBOTSFORD, BC | $2,892 |
| Pearl Life Renewal Society | CHILLIWACK, BC | $2,336 |
| Eleviva | MAPLE RIDGE, BC | $890 |
2022 — 10 grants, $26K
| Recipient | Location | Amount |
|---|---|---|
| The Pentecostal Assemblies of Canada BC & Yukon District | LANGLEY, BC | $12,000 |
| The Pentecostal Assemblies of Canada | MISSISSAUGA, ON | $2,700 |
| Random Access Networks Association | VANCOUVER, BC | $2,500 |
| Cyrus Centre Ministries | ABBOTSFORD, BC | $2,167 |
| Summit Pacific College | ABBOTSFORD, BC | $2,167 |
| Pearl Life Renewal Society | CHILLIWACK, BC | $1,750 |
| Ruth & Naomi's Mission | CHILLIWACK, BC | $1,168 |
| The Governing Council of the Salvation Army in Canada | CHILLIWACK, BC | $958 |
| Eleviva | MAPLE RIDGE, BC | $633 |
| Compassion Canada | LONDON, ON | $82 |
2021 — 8 grants, $33K
| Recipient | Location | Amount |
|---|---|---|
| The Pentecostal Assemblies of Canada BC & Yukon District | LANGLEY, BC | $12,000 |
| Pearl Life Renewal Society | CHILLIWACK, BC | $6,783 |
| Random Access Networks Association | VANCOUVER, BC | $6,640 |
| The Pentecostal Assemblies of Canada/les Assemblees de la Pentecote du Canada | MISSISSAUGA, ON | $3,900 |
| Cyrus Centre Ministries | ABBOTSFORD, BC | $1,800 |
| Compassion Canada | LONDON, ON | $779 |
| The Governing Council of the Salvation Army in Canada/conseil de Direction de l'Armée du Salut du Canada | CHILLIWACK, BC | $600 |
| Ruth & Naomi's Mission | CHILLIWACK, BC | $600 |
2020 — 8 grants, $28K
| Recipient | Location | Amount |
|---|---|---|
| The Pentecostal Assemblies of Canada BC & Yukon District | LANGLEY, BC | $12,000 |
| Random Access Networks Association | VANCOUVER, BC | $6,600 |
| The Pentecostal Assemblies of Canada/les Assemblees de la Pentecote du Canada | MISSISSAUGA, ON | $4,400 |
| Cyrus Centre Ministries | ABBOTSFORD, BC | $1,800 |
| Pearl Life Renewal Society | CHILLIWACK, BC | $1,500 |
| Compassion Canada | LONDON, ON | $984 |
| The Governing Council of the Salvation Army in Canada/conseil de Direction de l'Armée du Salut du Canada | CHILLIWACK, BC | $600 |
| Ruth and Naomiès Mission | CHILLIWACK, BC | $600 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.