The grant ledger of Fighting Blindness Canada
Every gift to a qualified donee this charity reported on its T3010 filings — 79 grants across 5 fiscal years.
2024 — 13 grants, $1.2M
| Recipient | Location | Amount |
|---|---|---|
| The Governing Council of the University of Toronto | Toronto, ON | $229,500 |
| The Governors of the University of Alberta | Edmonton, AB | $194,021 |
| Sunnybrook Research Institute | Toronto, ON | $130,000 |
| Trustees of University of Pennsylvania | Pittsburg, PA | $126,875 |
| L'Institut de Recherche du Centre Universitaire de Santé McGill The Research Institute of the McGill University Health Centre | Montreal, QC | $107,000 |
| University of Waterloo | Waterloo, ON | $100,000 |
| Johns Hopkins University | Baltimore, MD | $75,000 |
| The Hospital for Sick Children | Toronto, ON | $70,000 |
| The Ottawa Hospital Foundation/la Fondation de l'Hopital d'Ottawa | Ottawa, ON | $66,000 |
| Dalhousie University | Halifax, NS | $60,000 |
| University of Wisconsin Madison | Madison, WI | $36,250 |
| Université Laval | Quebec, QC | $18,207 |
| University Health Network | Toronto, ON | $10,000 |
2023 — 18 grants, $1.5M
2022 — 17 grants, $2.2M
| Recipient | Location | Amount |
|---|---|---|
| The Governing Council of the University of Toronto | Toronto, ON | $526,641 |
| Sinai Health System | Toronto, ON | $492,216 |
| The University of British Columbia | Vancouver, BC | $134,917 |
| La fondation de l'hôpital de montréal pour enfants/The Montréal Children's Hospital Foundation | Montreal, QC | $134,147 |
| The Hospital for Sick Children | Toronto, ON | $127,250 |
| The University of Wisconsin | Madison, WI | $108,750 |
| Pennsylvania State University | Philadelphia, PA | $108,750 |
| University Health Network | Toronto, ON | $106,000 |
| The Governors of the University of Alberta | Edmonton, AB | $98,482 |
| Johns Hopkins University | Baltimore, MD | $95,000 |
| Sunnybrook Research Institute | Toronto, ON | $72,000 |
| Royal Institution for the Advancement of Learning | Montreal, QC | $60,000 |
| Dalhousie University | Halifax, NS | $57,629 |
| University of Victoria | Victoria, BC | $50,000 |
| University of Waterloo | Waterloo, ON | $35,000 |
| The University of Manitoba | Winnipeg, MB | $30,550 |
| Université Laval | Quebec, QC | $12,000 |
2021 — 17 grants, $1.7M
| Recipient | Location | Amount |
|---|---|---|
| The Governing Council of the University of Toronto | Toronto, ON | $322,125 |
| Sinai Health System | Toronto, ON | $288,467 |
| Pennsylvania State University | Philadelphia, PA | $215,811 |
| The Hospital for Sick Children | Toronto, ON | $210,000 |
| University Health Network | Toronto, ON | $142,000 |
| The University of Wisconsin | Madison, WI | $74,188 |
| Ottawa Hospital Research Institute/Institut de recherche de l'hopital d'Ottawa | Ottawa, ON | $70,000 |
| University of Waterloo | Waterloo, ON | $59,955 |
| The University of British Columbia | Vancouver, BC | $57,970 |
| Centre Hospitalier Universitaire Sainte-Justine | Montreal, QC | $48,000 |
| Sunnybrook Research Institute | Toronto, ON | $48,000 |
| The Governors of the University of Alberta | Edmonton, AB | $46,000 |
| Institut de Recherches Cliniques de Montreal | Montreal, QC | $25,000 |
| Johns Hopkins University | Baltimore, MD | $22,500 |
| University of Victoria | Victoria | $20,000 |
| Queen's University at Kingston | Kingston, ON | $15,000 |
| The Governors of The University of Calgary | Calgary, AB | $10,000 |
2020 — 14 grants, $1.3M
| Recipient | Location | Amount |
|---|---|---|
| Mount Sinai Hospital | Toronto, ON | $243,445 |
| Pennsylvania State University | Philadephia, PA | $203,561 |
| The Governors of the University of Alberta | Edmonton, AB | $200,014 |
| The Hospital for Sick Children | Toronto, ON | $130,000 |
| The University of British Columbia | Vancouver, BC | $89,024 |
| The Governing Council of the University of Toronto | Toronto, ON | $83,250 |
| The University of Wisconsin | Madison, WI | $74,189 |
| University Health Network | Toronto, ON | $61,000 |
| University of Waterloo | Waterloo, ON | $51,390 |
| The Governors of The University of Calgary | Calgary, AB | $40,000 |
| Centre Intégré Universitaire de Santé et de Services Sociauxde l'Est-de-L'Île-de-Montréal | Montreal, QC | $28,040 |
| Institut de Recherches Cliniques de Montreal | Montreal, QC | $25,000 |
| Johns Hopkins University | Baltimore, MD | $20,000 |
| Queen's University at Kingston | Kingston, ON | $15,000 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.