The grant ledger of Faith Tabernacle Pentecostal Assembly
Every gift to a qualified donee this charity reported on its T3010 filings — 48 grants across 5 fiscal years.
2024 — 11 grants, $43K
| Recipient | Location | Amount |
|---|---|---|
| Western Ontario District of the Pentecostal Assemblies of Canada | BURLINGTON, ON | $21,699 |
| The Pentecostal Assemblies of Canada/les Assemblees de la Pentecote du Canada | MISSISSAUGA, ON | $11,917 |
| Whole Note Ministries of Canada | MISSISSAUGA, ON | $3,000 |
| Master's College and Seminary | PETERBOROUGH, ON | $1,500 |
| One Hope Ministries of Canada | WINNIPEG, ON | $1,400 |
| The Samaritan Foundation | WELLAND, ON | $1,000 |
| Great Commission Collective Canada | OAKVILLE, ON | $750 |
| World Embrace | LONDON, ON | $500 |
| Sew On Fire Ministries | BURLINGTON, ON | $500 |
| Teen Challenge Canada Inc. | LONDON, ON | $320 |
| Niagara Christian Gleaners | SMITHVILLE, ON | $200 |
2023 — 9 grants, $54K
| Recipient | Location | Amount |
|---|---|---|
| Western Ontario District of the Pentecostal Assemblies of Canada | BURLINGTON, ON | $33,000 |
| The Pentecostal Assemblies of Canada/les Assemblees de la Pentecote du Canada | MISSISSAUGA, ON | $13,400 |
| Whole Note Ministries | MISSISSAUGA, ON | $3,000 |
| Master's College and Seminary | PETERBOROUGH, ON | $1,500 |
| One Hope Ministries of Canada | WINNIPEG, ON | $1,400 |
| Great Commission Collective Canada | OAKVILLE, ON | $750 |
| World Embrace | LONDON, ON | $500 |
| Sew On Fire Ministries | BURLINGTON, ON | $500 |
| Niagara Christian Gleaners | SMITHVILLE, ON | $200 |
2022 — 9 grants, $60K
| Recipient | Location | Amount |
|---|---|---|
| Western Ontario District of the Pentecostal Assemblies of Canada | BURLINGTON, ON | $35,499 |
| The Pentecostal Assemblies of Canada/les Assemblees de la Pentecote du Canada | MISSISSAUGA, ON | $15,300 |
| Whole Note Ministries of Canada | MISSISSAUGA, ON | $3,000 |
| Great Commission Collective Canada | OAKVILLE, ON | $1,750 |
| One Hope Ministries of Canada | WINNIPEG, MB | $1,400 |
| World Embrace | LONDON, ON | $1,000 |
| Master's College and Seminary | PETERBOROUGH, ON | $1,000 |
| Sew On Fire Ministries | BURLINGTON, ON | $750 |
| Niagara Christian Gleaners | SMITHVILLE, ON | $200 |
2021 — 9 grants, $55K
| Recipient | Location | Amount |
|---|---|---|
| Western Ontario District of the Pentecostal Assemblies of Canada | BURLINGTON, ON | $35,499 |
| The Pentecostal Assemblies of Canada/les Assemblees de la Pentecote du Canada | MISSISSAUGA, ON | $13,950 |
| Master's College and Seminary | PETERBOROUGH, ON | $2,000 |
| World Embrace | LONDON, ON | $1,000 |
| Crista Ministries Canada | ABBOTSFORD, BC | $1,000 |
| Great Commission Collective Canada | OAKVILLE, ON | $750 |
| Sew On Fire Ministries | BURLINGTON, ON | $750 |
| Niagara Christian Gleaners | SMITHVILLE, ON | $250 |
| Teen Challenge Canada Inc. | LONDON, ON | $250 |
2020 — 10 grants, $71K
| Recipient | Location | Amount |
|---|---|---|
| Western Ontario District of the Pentecostal Assemblies of Canada | BURLINGTON, ON | $43,249 |
| The Pentecostal Assemblies of Canada/les Assemblees de la Pentecote du Canada | MISSISSAUGA, ON | $16,350 |
| Whole Note Ministries of Canada | WELLAND, ON | $3,600 |
| Master's College and Seminary | PETERBOROUGH, ON | $2,400 |
| Crista Ministries Canada | ABBOTSFORD, BC | $1,200 |
| Great Commission Collective Canada | OAKVILLE, ON | $1,200 |
| World Embrace | LONDON, ON | $1,200 |
| Sew On Fire Ministries | BURLINGTON, ON | $1,000 |
| Gateway Community Church | VIRGIL, ON | $250 |
| Open Arms Mission of Welland Inc. | WELLAND, ON | $250 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.