The grant ledger of Fahy Family Charitable Trust
Every gift to a qualified donee this charity reported on its T3010 filings — 153 grants across 5 fiscal years.
2024 — 4 grants, $480K
| Recipient | Location | Amount |
|---|---|---|
| The Crescent Beach Swimming Club | SURREY, BC | $450,000 |
| Canadian Rugby Foundation | VICTORIA, BC | $15,000 |
| Covenant House Vancouver | VANCOUVER, BC | $10,000 |
| Canadian Memorial United Church | VANCOUVER, BC | $5,000 |
2023 — 37 grants, $34K
2022 — 38 grants, $27K
2021 — 36 grants, $29K
2020 — 38 grants, $39K
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.