The grant ledger of Externalitator Foundation
Every gift to a qualified donee this charity reported on its T3010 filings — 58 grants across 4 fiscal years.
2024 — 16 grants, $1.9M
| Recipient | Location | Amount |
|---|---|---|
| Clean Prosperity Foundation | TORONTO, ON | $1,714,000 |
| Indspire | TORONTO, ON | $50,000 |
| Plan International Canada Inc. | TORONTO, ON | $30,000 |
| Circle Home Charity Society | VANCOUVER, BC | $28,956 |
| Clean Economy Fund | EAST YORK, ON | $26,000 |
| The Royal Canadian Geographical Society | OTTAWA, ON | $25,000 |
| Ukrainian World Congress Foundation | TORONTO, ON | $10,000 |
| Pathways to Education Canada/Passeport pour ma réussite Canada | TORONTO, ON | $10,000 |
| United Way of Greater Toronto | TORONTO, ON | $10,000 |
| Soulpepper Theatre Company | TORONTO, ON | $6,000 |
| Ontario Clean Air Alliance Research Inc. | TORONTO, ON | $5,000 |
| Swim Drink Fish Canada | TORONTO, ON | $5,000 |
| The University of Manitoba | WINNIPEG, MB | $5,000 |
| International Conservation Fund of Canada Inc. | CHESTER, NS | $5,000 |
| Centre for Indigenous Environmental Resources Inc. | WINNIPEG, MB | $2,500 |
| Doctors Without Borders Canada / Medecins Sans Frontieresca Nada | TORONTO, ON | $2,500 |
2023 — 14 grants, $840K
| Recipient | Location | Amount |
|---|---|---|
| Clean Prosperity Foundation | TORONTO, ON | $640,000 |
| Indspire | TORONTO, ON | $50,000 |
| Plan International Canada Inc. | TORONTO, ON | $30,000 |
| Canada-Ukraine Foundation | TORONTO, ON | $25,000 |
| Rethink Charity Foundation | VANCOUVER, BC | $25,000 |
| The Royal Canadian Geographical Society | OTTAWA, ON | $25,000 |
| Pathways to Education Canada/Passeport pour ma réussite Canada | TORONTO, ON | $10,000 |
| United Way of Greater Toronto | TORONTO, ON | $10,000 |
| Soulpepper Theatre Company | TORONTO, ON | $6,000 |
| Ontario Clean Air Alliance Research Inc. | TORONTO, ON | $5,000 |
| Swim Drink Fish Canada | TORONTO, ON | $5,000 |
| The University of Manitoba | WINNIPEG, MB | $5,000 |
| Doctors Without Borders Canada / Medecins Sans Frontieresca Nada | TORONTO, ON | $2,000 |
| Centre for Indigenous Environmental Resources Inc. | WINNIPEG, MB | $1,500 |
2021 — 14 grants, $492K
| Recipient | Location | Amount |
|---|---|---|
| Pathways to Education Canada/Passeport pour ma réussite Canada | TORONTO, ON | $300,000 |
| The Gord Downie & Chanie Wenjack Fund | OHSWEKEN | $75,000 |
| Plan International Canada Inc. | TORONTO, ON | $30,000 |
| The Royal Canadian Geographical Society | OTTAWA | $25,000 |
| Pace Family Foundation | TORONTO | $15,000 |
| Indspire | TORONTO | $10,000 |
| Finance Engage Sustain / Financer Engager Soutenir | TORONTO | $10,000 |
| Ecojustice Canada Society | TORONTO, ON | $5,000 |
| Swim Drink Fish Canada | TORONTO, ON | $5,000 |
| Ontario Clean Air Alliance Research Inc. | TORONTO | $5,000 |
| Pembina Institute for Appropriate Development | TORONTO, ON | $5,000 |
| The University of Manitoba | WINNIPEG, MB | $5,000 |
| Academy for Sustainable Innovation Canada | TORONTO | $1,000 |
| Nor'west CO-Op Community Health Centre Inc. | TORONTO, ON | $1,000 |
2020 — 14 grants, $707K
| Recipient | Location | Amount |
|---|---|---|
| Pathways to Education Canada/Passeport pour ma réussite Canada | TORONTO, ON | $300,000 |
| Clean Economy Fund | TORONTO, ON | $150,000 |
| Clean Prosperity Foundation | TORONTO, ON | $150,000 |
| Plan International Canada Inc. | TORONTO, ON | $30,000 |
| United Way of Greater Toronto | TORONTO, ON | $15,000 |
| Right To Food | TORONTO, ON | $10,000 |
| MS Canada SP Canada | $10,000 | |
| Outward Bound Canada | TORONTO, ON | $10,000 |
| ST. Michael's and Providence Foundation | TORONTO, ON | $10,000 |
| Swim Drink Fish Canada | TORONTO, ON | $6,000 |
| Ecojustice Canada Society | TORONTO, ON | $5,000 |
| Pembina Institute for Appropriate Development | TORONTO, ON | $5,000 |
| The University of Manitoba | WINNIPEG, MB | $5,000 |
| Nor'west CO-Op Community Health Centre Inc. | TORONTO, ON | $1,000 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.