The grant ledger of Evangel Family Church
Every gift to a qualified donee this charity reported on its T3010 filings — 48 grants across 4 fiscal years.
2024 — 10 grants, $21K
| Recipient | Location | Amount |
|---|---|---|
| Western Ontario District of the Pentecostal Assemblies of Canada | BURLINGTON, ON | $12,391 |
| Erdo | MISSISSAUGA, ON | $4,536 |
| The Pentecostal Assemblies of Canada/les Assemblees de la Pentecote du Canada | MISSISSAUGA, ON | $2,600 |
| Every Home for Christ International/canada | GUELPH, ON | $500 |
| Loads of Love Humanitarian Aid & Mission Society | CHATHAM, ON | $365 |
| Mission Partners International (ontario) | LONDON, ON | $200 |
| Campaign Life | TORONTO, ON | $200 |
| The Evangelical Fellowship of Canada/alliance Évangélique du Canada | RICHMOND, ON | $200 |
| Master's College and Seminary | PETERBOROUGH, ON | $200 |
| Gardens of Hope Charity | BRANTFORD, ON | $200 |
2023 — 13 grants, $31K
| Recipient | Location | Amount |
|---|---|---|
| Western Ontario District of the Pentecostal Assemblies of Canada | BURLINGTON, ON | $11,534 |
| Champions in Christ Church International | MALAWI | $8,220 |
| Erdo | MISSISSAUGA, ON | $4,536 |
| First Century Foundations | BARRIE, ON | $2,460 |
| The Pentecostal Assemblies of Canada/les Assemblees de la Pentecote du Canada | MISSISSAUGA, ON | $1,850 |
| Every Home for Christ International/canada | GUELPH, ON | $550 |
| Mission Partners International (ontario) | LONDON, ON | $400 |
| Belfountain Village Church | $365 | |
| Taking the Gospel | ERIN, ON | $250 |
| Master's College and Seminary | PETERBOROUGH, ON | $200 |
| Gardens of Hope Charity | BRANTFORD, ON | $200 |
| Campaign Life | TORONTO, ON | $200 |
| The Evangelical Fellowship of Canada/alliance Évangélique du Canada | RICHMOND/SCARBOROUGH, ON | $200 |
2022 — 14 grants, $24K
| Recipient | Location | Amount |
|---|---|---|
| Western Ontario District of the Pentecostal Assemblies of Canada | $11,047 | |
| Erdo | MISSISSAUGA, ON | $5,036 |
| The Pentecostal Assemblies of Canada/les Assemblees de la Pentecote du Canada | MISSISSAUGA, ON | $2,760 |
| First Century Foundations | BARRIE, ON | $1,920 |
| Gardens of Hope Charity | BRANTFORD, ON | $600 |
| Every Home for Christ | GUELPH, ON | $500 |
| Mission Partners International (ontario) | LONDON, ON | $400 |
| Belfountain Village Church | BELFOUNTAIN, ON | $365 |
| The Samaritan's Purse - Canada | CALAGRY, AB | $240 |
| The Evangelical Fellowship of Canada/alliance Évangélique du Canada | RICHMOND, ON | $200 |
| Bill Prankard Evangelical Association | OTTAWA, ON | $200 |
| Master's College and Seminary | PETERBOROUGH, ON | $200 |
| Georgetown Christian Fellowship | GEORGETOWN, ON | $150 |
| Campaign Life | TORONTO, ON | $100 |
2020 — 11 grants, $22K
| Recipient | Location | Amount |
|---|---|---|
| Western Ontario District of the Pentecostal Assemblies of Canada | BURLINGTON, ON | $11,252 |
| Erdo | MISSISSAUGA | $4,606 |
| First Century Foundations | MILTON, ON | $2,400 |
| The Pentecostal Assemblies of Canada/les Assemblees de la Pentecote du Canada | MISSISSAUGA | $2,312 |
| Every Home for Christ | $500 | |
| Mission Partners International (ontario) | LONDON, ON | $214 |
| Bpea - Bill Prankard Evangelistic Association | OTTAWA, ON | $200 |
| Master's College and Seminary | PETERBOROUGH | $200 |
| Campaign Life | TORONTO, ON | $200 |
| Gardens of Hope Charity | BRANTFORD, ON | $100 |
| The Evangelical Fellowship of Canada/alliance Évangélique du Canada | RICHMOND | $100 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.