The grant ledger of Eglise Reformee ST-Marc de Quebec
Every gift to a qualified donee this charity reported on its T3010 filings — 46 grants across 5 fiscal years.
2024 — 8 grants, $19K
| Recipient | Location | Amount |
|---|---|---|
| L'Eglise Reformee du Quebec | SAINT-JOSEPH, QC | $9,000 |
| L'Ecole l'Eau-Vive | QUÉBEC, QC | $1,850 |
| Trans World Radio Canada | LONDON, ON | $1,850 |
| Alliance Evangelique Reformee-Institut Farel Faculte de Theologie Reformee du Quebec | MONTRÉAL, QC | $1,350 |
| Eglise Reformee Baptiste de la Capitale (e.r.b.c.) | QUÉBEC, QC | $1,300 |
| Aujourd'hui l'Espoir | QUÉBEC, QC | $1,300 |
| Options Grosseses | QUÉBEC, QC | $1,250 |
| Coalition pour l'Évangile - SOLA | MONTRÉAL, QC | $1,000 |
2023 — 8 grants, $20K
| Recipient | Location | Amount |
|---|---|---|
| L'Eglise Reformee du Quebec | SAINT-JOSEPH, QC | $10,000 |
| Trans World Radio Canada | LONDON, ON | $1,850 |
| L'Ecole l'Eau-Vive | QUÉBEC, QC | $1,850 |
| Alliance Evangelique Reformee-Institut Farel Faculte de Theologie Reformee du Quebec | MONTRÉAL, QC | $1,350 |
| Eglise Reformee Baptiste de la Capitale (e.r.b.c.) | QUÉBEC, QC | $1,300 |
| Aujourd'hui l'Espoir | QUÉBEC, QC | $1,300 |
| Options Grosseses | QUÉBEC, QC | $1,250 |
| Coalition pour l'Évangile - SOLA | LONGUEIL, QC | $1,000 |
2022 — 10 grants, $36K
| Recipient | Location | Amount |
|---|---|---|
| Faith Reformed Church of Telkwa (urc-Na) | TELKWA, ON | $12,000 |
| L'Eglise Reformee du Quebec | SAINT-JOSEPH, QC | $10,000 |
| Power to Change Ministries | LANGLEY, BC | $3,650 |
| Trans World Radio Canada | LONDON, ON | $1,850 |
| L'Ecole l'Eau-Vive | QUÉBEC, QC | $1,850 |
| Alliance Evangelique Reformee-Institut Farel Faculte de Theologie Reformee du Quebec | MONTÉAL, QC | $1,350 |
| Eglise Reformee Baptiste de la Capitale (e.r.b.c.) | QUÉBEC, QC | $1,300 |
| Aujourd'hui l'Espoir | QUÉBEC, QC | $1,300 |
| Options Grosseses | QUÉBEC, QC | $1,243 |
| Coalition pour l'Évangile - SOLA | LONGUEIL, QC | $1,000 |
2021 — 10 grants, $23K
| Recipient | Location | Amount |
|---|---|---|
| L'Eglise Reformee du Quebec | SAINT-JOSEPH, QC | $11,000 |
| Trans World Radio Canada | LONDON, ON | $1,800 |
| Power to Change Ministries | LANGLEY, BC | $1,800 |
| L'Ecole l'Eau-Vive | QUÉBEC, QC | $1,800 |
| Eglise Reformee Baptiste de la Capitale (e.r.b.c.) | QUÉBEC, QC | $1,300 |
| Aujourd'hui l'Espoir | QUÉBEC, QC | $1,300 |
| Options Grosseses | QUÉBEC, QC | $1,200 |
| La Fondation de l'Université Laval | QUÉBEC, QC | $1,000 |
| Coalition pour l'Évangile - SOLA | LONGUEIL, QC | $1,000 |
| Alliance Evangelique Reformee-Institut Farel Faculte de Theologie Reformee du Quebec | MONTRÉAL, QC | $500 |
2020 — 10 grants, $47K
| Recipient | Location | Amount |
|---|---|---|
| Trans World Radio Canada | LONDON, ON | $22,074 |
| L'Eglise Reformee du Quebec | SAINT-JOSEPH, QC | $10,500 |
| L'Ecole l'Eau-Vive | QUÉBEC, QC | $3,580 |
| Power to Change Ministries | LANGLEY, BC | $3,460 |
| Options Grosseses | QUÉBEC, QC | $2,400 |
| Eglise Reformee Baptiste de la Capitale (e.r.b.c.) | QUÉBEC, QC | $1,300 |
| Aujourd'hui l'Espoir | QUÉBEC, QC | $1,300 |
| La Fondation de l'Université Laval | QUÉBEC, QC | $1,000 |
| Coalition pour l'Évangile - SOLA | LONGUEUIL, QC | $1,000 |
| Alliance Evangelique Reformee-Institut Farel Faculte de Theologie Reformee du Quebec | MONTRÉAL, QC | $500 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.