The grant ledger of Edwards Charitable Foundation
Every gift to a qualified donee this charity reported on its T3010 filings — 100 grants across 5 fiscal years.
2024 — 28 grants, $1.1M
2023 — 22 grants, $879K
2022 — 23 grants, $899K
2021 — 23 grants, $642K
2020 — 4 grants, $400K
| Recipient | Location | Amount |
|---|---|---|
| The Governing Council of the University of Toronto | Toronto, ON | $200,000 |
| The Corporation of Massey Hall and Roy Thomson Hall | Toronto, ON | $125,000 |
| Toronto East Health Network Foundation | Toronto, ON | $50,000 |
| Markham Stouffville Hospital Foundation | Markham, ON | $25,000 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.