The grant ledger of Cseg Foundation
Every gift to a qualified donee this charity reported on its T3010 filings — 48 grants across 5 fiscal years.
2024 — 11 grants, $30K
| Recipient | Location | Amount |
|---|---|---|
| The Governors of The University of Calgary | CALGARY, AB | $9,000 |
| Université Laval | EDMONTON, AB | $4,000 |
| Memorial University of Newfoundland | ST. JOHNS, NL | $4,000 |
| The University of Manitoba | WINNIPEG, MB | $2,000 |
| Dalhousie University | HALIFAX, NS | $2,000 |
| Queen's University at Kingston | KINGSTON, ON | $2,000 |
| University of Toronto Schools | TORONTO, ON | $2,000 |
| Simon Fraser University | BURNABY, BC | $2,000 |
| The University of New Brunswick | VICTORIA, BC | $2,000 |
| University of King's College | HALIFAX, NS | $500 |
| Mount Royal University | CALGARY, AB | $500 |
2023 — 9 grants, $31K
| Recipient | Location | Amount |
|---|---|---|
| The Governors of The University of Calgary | CALGARY, AB | $10,000 |
| Université Laval | EDMONTON, AB | $6,000 |
| Queen's University at Kingston | KINGSTON, ON | $4,000 |
| Memorial University of Newfoundland | ST.JOHNS, NL | $4,000 |
| The University of Manitoba | WINNIPEG, MB | $2,000 |
| Dalhousie University | HALIFAX, NS | $2,000 |
| Université du Québec À Montréal | MONTREAL, QC | $2,000 |
| Mount Royal University | CALGARY, AB | $500 |
| Brock University | ST CATHARINES, ON | $500 |
2022 — 9 grants, $26K
| Recipient | Location | Amount |
|---|---|---|
| University of Alberta | EDMONTON, AB | $6,000 |
| The Governors of The University of Calgary | CALGARY, AB | $6,000 |
| McGill University | MONTREAL, QC | $2,000 |
| University of Toronto Schools | TORONTO, ON | $2,000 |
| Carleton University | OTTAWA, ON | $2,000 |
| Queen's University at Kingston | KINGSTON, ON | $2,000 |
| Acadia University | WOLFVILLE, ON | $2,000 |
| Dalhousie University | HALIFAX, NS | $2,000 |
| The University of New Brunswick | VICTORIA, BC | $2,000 |
2021 — 9 grants, $17K
| Recipient | Location | Amount |
|---|---|---|
| Queen's University at Kingston | KINGSTON, ON | $4,000 |
| The University of Manitoba | WINNIPEG, MB | $2,000 |
| University of Waterloo | WATERLOO, ON | $2,000 |
| The Governors of The University of Calgary | CALGARY, AB | $2,000 |
| University of Alberta | EDMONTON, AB | $2,000 |
| University of Ottawa | OTTAWA | $2,000 |
| Dalhousie University | HALIFAX, NS | $2,000 |
| The University of Western Ontario | LONDON, ON | $500 |
| The University of British Columbia | VANCOUVER, BC | $500 |
2020 — 10 grants, $20K
| Recipient | Location | Amount |
|---|---|---|
| The University of British Columbia | VANCOUVER, BC | $2,500 |
| Carleton University | OTTAWA, ON | $2,000 |
| Université Laval | QUEBEC, QC | $2,000 |
| The University of Western Ontario | LONDON, ON | $2,000 |
| University of Ottawa | OTTAWA, ON | $2,000 |
| Laurentian University of Sudbury | SUDBURY, ON | $2,000 |
| Université Laval | QUEBEC, QC | $2,000 |
| University of Toronto Schools | TORONTO, ON | $2,000 |
| Queen's University at Kingston | KINGSTON, ON | $2,000 |
| University of Calgary | CALGARY, AB | $1,000 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.