The grant ledger of Covenant Christian Reformed Church of Woodstock
Every gift to a qualified donee this charity reported on its T3010 filings — 156 grants across 5 fiscal years.
2024 — 32 grants, $24K
2023 — 34 grants, $28K
2022 — 37 grants, $38K
| Recipient | Location | Amount |
|---|---|---|
| World Renew-World Hunger | BURLINGTON, ON | $8,886 |
| World Renew-Ukraine Relief | BURLINGTON, ON | $6,435 |
| World Renew-General Fund | BURLINGTON, ON | $3,906 |
| Children of the Promise Canada | BOWMANVILLE, ON | $2,634 |
| World Renew - Foodgrains Bank | BURLINGTON, ON | $2,536 |
| World Renew - Refugee Sunday | BURLINGTON, ON | $1,720 |
| Inn Out of the Cold St. Thomas - Elgin | ST. THOMAS, ON | $1,261 |
| The Christian Reformed Church in North America | BURLINGTON, ON | $932 |
| Elic-Canada | LANGLEY, BC | $901 |
| The Christian Reformed Church in North America | BURLINGTON, ON | $653 |
| Disability Concerns Canada | BURLINGTON, ON | $557 |
| United Way of Oxford | WOODSTOCK, ON | $556 |
| ReFrame Ministries | BURLINGTON, ON | $516 |
| Beginnings Pregnancy Care Centre | WOODSTOCK, ON | $451 |
| The John Knox Christian School Society of Woodstock | WOODSTOCK, ON | $450 |
| United Way of Oxford | WOODSTOCK, ON | $395 |
| The Christian Reformed Church in North America | BURLINGTON, ON | $360 |
| The London District Christian Secondary School Society | LONDON, ON | $331 |
| World Renew - Abbotsford Disaster | BURLINGTON, ON | $330 |
| Shalem Mental Health Foundation | HAMILTON, ON | $291 |
| Teen Challenge | LONDON, ON | $291 |
| Transport for Christ | LOWER BRIGHTON, NB | $283 |
| Redeemer University | ANCASTER, ON | $282 |
| Karis Global Partnerships | KITCHENER, ON | $271 |
| Mission to Haiti | NORWICH, ON | $240 |
| Victorian Order of Nurses Oxford Community Corporation | WOODSTOCK, ON | $240 |
| Sound of Faith Broadcasting | WOODSTOCK, ON | $236 |
| Ingamo Family Homes | WOODSTOCK, ON | $226 |
| Family Outreach of Ontario Christian Addiction Support Services | DUNDAS, ON | $215 |
| Domestic Abuse Services Oxford | WOODSTOCK, ON | $208 |
| The Christian Reformed Church in North America | BURLINGTON, ON | $205 |
| Diaconal Ministries - New Ground | BURLINGTON, ON | $190 |
| Western Campus Ministries | LONDON, ON | $165 |
| Operation Sharing | WOODSTOCK, ON | $150 |
| Dynamic Youth Ministries | NORWICH, ON | $100 |
| Dynamic Youth Ministries | WOODSTOCK, ON | $95 |
| Oxford County Right to Life Inc. | WOODSTOCK, ON | $70 |
2021 — 34 grants, $41K
| Recipient | Location | Amount |
|---|---|---|
| World Renew - World Hunger | BURLINGTON, ON | $8,698 |
| Work of Deacons | $7,360 | |
| World Renew - Foodgrains Bank | BURLINGTON, ON | $5,351 |
| World Renew-General Fund | BURLINGTON, ON | $3,739 |
| The Christian Reformed Church in North America | BURLINGTON, ON | $2,402 |
| Children of the Promise Canada | BOMANVILLE, ON | $2,023 |
| The John Knox Christian School Society of Woodstock | WOODSTOCK, ON | $1,130 |
| The Christian Reformed Church in North America | BURLINGTON, ON | $1,079 |
| Operation Sharing | WOODSTOCK, ON | $1,077 |
| Inn Out of the Cold St. Thomas - Elgin | ST. THOMAS, ON | $985 |
| Elic-Canada | LANGLEY, BC | $866 |
| Indwell Community Homes | HAMILTON, ON | $830 |
| Beginnings Pregnancy Care Centre | WOODSTOCK, ON | $602 |
| United Way of Oxford | WOODSTOCK, ON | $527 |
| World Renew - Refugee Sunday | BURLINGTON, ON | $452 |
| The Christian Reformed Church in North America | BURLINGTON, ON | $430 |
| Domestic Abuse Services Oxford | WOODSTOCK, ON | $414 |
| Oxford County Right to Life Inc. | WOODSTOCK, ON | $389 |
| The Christian Reformed Church in North America | BURLINGTON, ON | $331 |
| The Christian Reformed Church in North America | LONDON, ON | $304 |
| Victorian Order of Nurses Oxford Community Corporation | WOODSTOCK, ON | $297 |
| The London District Christian Secondary School Society | LONDON, ON | $273 |
| The Christian Reformed Church in North America | BURLINGTON, ON | $254 |
| Transport for Christ | LOWER BRIGHTON, NB | $241 |
| Sound of Faith Broadcasting | WOODSTOCK, ON | $217 |
| Redeemer University | ANCASTER, ON | $185 |
| Shalem Mental Health Foundation | HAMILTON, ON | $162 |
| Imgamo Family Homes | WOODSTOCK, ON | $153 |
| Teen Challenge Canada Inc. | LONDON, ON | $125 |
| Dynamic Youth Ministries | WOODSTOCK, ON | $120 |
| Alzheimer Society of Oxford | WOODSTOCK, ON | $95 |
| Dynamic Youth Ministries | NORWICH, ON | $55 |
| Back to God Ministries | BURLINGTON, ON | $52 |
| ReFrame Ministries | BURLINGTON, ON | $52 |
2020 — 19 grants, $24K
| Recipient | Location | Amount |
|---|---|---|
| World Renew-Foodgrains Bank | BURLINGTON, ON | $10,501 |
| World Renew-World Hunger | BURLINGTON, ON | $3,579 |
| World Renew-General Fund | BURLINGTON, ON | $2,403 |
| Children of the Promise Canada | BOMANVILLE, ON | $1,766 |
| The John Knox Christian School Society of Woodstock | WOODSTOCK, ON | $908 |
| Elic-Canada | LANGLEY, ON | $889 |
| Operation Sharing | WOODSTOCK, ON | $725 |
| Teen Challenge Canada Inc. | LONDON, ON | $640 |
| Alzheimer Society of Oxford | WOODSTOCK, ON | $539 |
| World Renew-Refugee Sunday | BURLINGTON, ON | $420 |
| Dynamic Youth Ministries | WOODSTOCK, ON | $414 |
| Southwestern Ontario Youth for Christ | WOODSTOCK, ON | $345 |
| Resonate Global Mission | BURLINGTON, ON | $287 |
| Indwell Community Homes | HAMILTON, ON | $264 |
| Back to God Ministries | BURLINGTON, ON | $200 |
| Shalem Mental Health Foundation | HAMILTON, ON | $144 |
| Domestic Abuse Services Oxford | WOODSTOCK, ON | $120 |
| Ingamo Family Homes | WOODSTOCK, ON | $102 |
| Redeemer University | ANCASTER, ON | $80 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.