The grant ledger of Cornerstone Community Church
Every gift to a qualified donee this charity reported on its T3010 filings — 47 grants across 5 fiscal years.
2024 — 11 grants, $49K
| Recipient | Location | Amount |
|---|---|---|
| Western Ontario District of the Pentecostal Assemblies of Canada | BURLINGTON, ON | $30,281 |
| The Pentecostal Assemblies of Canada/les Assemblees de la Pentecote du Canada | MISSISSAUGA, ON | $6,000 |
| The Well Ministries | BLIND RIVER, ON | $4,500 |
| First Century Foundations | BARRIE, ON | $2,500 |
| Loads of Love Humanitarian Aid & Mission Society | CHATHAM, ON | $2,200 |
| Canadahelps Canadon | TORONTO, ON | $1,000 |
| Canadahelps Canadon | SUDBURY, ON | $1,000 |
| Elgin ST Mission | SUDBURY, ON | $600 |
| New Hope Outreach Services | SUDBURY, ON | $600 |
| Harvest Ministries Sudbury | SUDBURY, ON | $600 |
| Erdo | MISSISSAUGA, ON | $150 |
2023 — 10 grants, $44K
| Recipient | Location | Amount |
|---|---|---|
| Western Ontario District of the Pentecostal Assemblies of Canada | BURLINGTON, ON | $29,271 |
| The Pentecostal Assemblies of Canada/les Assemblees de la Pentecote du Canada | MISSISSAUGA, ON | $6,000 |
| First Century Foundations | BARRIE, ON | $2,500 |
| Loads of Love Humanitarian Aid & Mission Society | CHATHAM, ON | $2,200 |
| Banque d'Aliments Sudbury Food Bank | SUDBURY, ON | $1,000 |
| New Hope Outreach Services | SUDBURY, ON | $600 |
| Elgin ST Mission | SUDBURY, ON | $600 |
| Harvest Ministries Sudbury | SUDBURY, ON | $600 |
| Pregnancy Care Centre & Infant Food Bank | SUDBURY, ON | $500 |
| Canadahelps Canadon | TORONTO, ON | $500 |
2022 — 8 grants, $43K
| Recipient | Location | Amount |
|---|---|---|
| Western Ontario District of the Pentecostal Assemblies of Canada | BURLINGTON, ON | $29,058 |
| The Pentecostal Assemblies of Canada/les Assemblees de la Pentecote du Canada | MISSISSAUGA, ON | $6,000 |
| First Century Foundations | MILTON, ON | $2,550 |
| Loads of Love Humanitarian Aid & Mission Society | CHATHAM, ON | $2,200 |
| Pregnancy Care Centre & Infant Food Bank | SUDBURY, ON | $1,346 |
| New Hope Outreach (samaritan Centre) | SUDBURY, ON | $600 |
| Harvest Ministries Sudbury | SUDBURY, ON | $600 |
| Elgin Street Mission (sudbury) | SUDBURY, ON | $600 |
2021 — 9 grants, $54K
| Recipient | Location | Amount |
|---|---|---|
| Western Ontario District of the Pentecostal Assemblies of Canada | BURLINGTON, ON | $30,916 |
| Banque d'Aliments Sudbury Food Bank | GREATER CITY OF SUDBURY, ON | $11,625 |
| The Pentecostal Assemblies of Canada/les Assemblees de la Pentecote du Canada | MISSISSAUGA, ON | $6,000 |
| First Century Foundations | MILTON, ON | $2,500 |
| Pregnancy Care Centre & Infant Food Bank | SUDBURY, ON | $1,005 |
| Elgin Street Mission (sudbury) | SUDBURY, ON | $600 |
| Harvest Ministries Sudbury | SUDBURY, ON | $600 |
| New Hope Outreach (samaritan Centre) | SUDBURY, ON | $600 |
| Fondation de la Maison de soins palliatifs de Sudbury Hospice Foundation | SUDBURY, ON | $5 |
2020 — 9 grants, $51K
| Recipient | Location | Amount |
|---|---|---|
| Western Ontario District of the Pentecostal Assemblies of Canada | Burlington, ON | $37,717 |
| The Pentecostal Assemblies of Canada/les Assemblees de la Pentecote du Canada | Mississauga, ON | $6,050 |
| First Century Foundations | Milton, ON | $2,500 |
| Banque d'Aliments Sudbury Food Bank | Greater City of Sudbury, ON | $1,200 |
| Pregnancy Care Centre & Infant Food Bank | Sudbury, ON | $885 |
| Fondation de la Maison de soins palliatifs de Sudbury Hospice Foundation | Sudbury, ON | $845 |
| Harvest Ministries Sudbury | Sudbury, ON | $600 |
| New Hope Outreach (Samaritan Centre) | Sudbury, ON | $600 |
| Elgin Street Mission (sudbury) | Sudbury, ON | $600 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.