The grant ledger of Coquitlam Chinese Evangelical Free Church
Every gift to a qualified donee this charity reported on its T3010 filings — 49 grants across 5 fiscal years.
2024 — 9 grants, $7,700
| Recipient | Location | Amount |
|---|---|---|
| Far East Broadcasting Associates of Canada | RICHMOND, BC | $1,500 |
| Vancouver Chinese Christian Short Term Mission Training Centre Society | RICHMOND, BC | $1,500 |
| Chinese Christian Herald Crusades (canada) Herald Monthly | VANCOUVER, BC | $1,000 |
| The Evangelical Free Church of Canada | LANGLEY, BC | $1,000 |
| Ontrack Institute of Christian Leadership (canada) | RICHMOND, BC | $600 |
| Showers of Blessing Evangelistic Ministry | RICHMOND, BC | $600 |
| Lighthouse Harbour Ministries | NORTH VANCOUVER, BC | $600 |
| Power to Change Ministries | VANCOUVER, BC | $600 |
| Chinese Christian Mission of Canada | BURNABY, BC | $300 |
2023 — 9 grants, $4,900
| Recipient | Location | Amount |
|---|---|---|
| The Evangelical Free Church of Canada | LANGLEY, BC | $1,000 |
| Far East Brpadcasting Association of Canada | RICHMOND, BC | $900 |
| Vancouver Christian Chinese Short Term Mission | RICHMOND, BC | $900 |
| Chinese Christian Herald Crusades (canada) Herald Monthly | VANCOUVER, BC | $600 |
| Ontrack Institute of Christian Leadership (canada) | RICHMOND, BC | $300 |
| Showers of Blessing Evangelistic Ministry | RICHMOND, BC | $300 |
| Lighthouse Harbour Ministries | NORTH VANCOUVER, BC | $300 |
| Chinese Christian Mission of Canada | BURNABY, BC | $300 |
| Power to Change Ministries | VANCOUVER, BC | $300 |
2022 — 10 grants, $5,950
| Recipient | Location | Amount |
|---|---|---|
| Far East Broadcasting Associates of Canada | RICHMOND, BC | $1,200 |
| Vancouver Chinese Christian Short Term Mission Training Centre Society | RICHMOND, BC | $1,200 |
| Chinese Christian Herald Crusades (canada) Herald Monthly | VANCOUVER, BC | $600 |
| Ontrack Institute of Christian Leadership (canada) | RICHMOND, BC | $600 |
| The Evangelical Free Church of Canada | LANGLEY, BC | $600 |
| Power to Change Ministries | VANCOUVER, BC | $350 |
| Showers of Blessing Evangelistic Ministry | RICHMOND, BC | $350 |
| Lighthouse Harbour Ministries | NORTH VANCOUVER, BC | $350 |
| Chinese Christian Mission of Canada | BURNABY, BC | $350 |
| Chinese International Missions (canada) | RICHMOND, BC | $350 |
2021 — 10 grants, $7,600
| Recipient | Location | Amount |
|---|---|---|
| Far East Broadcasting Associates of Canada | RICHMOND, BC | $1,600 |
| Vancouver Chinese Christian Short Term Mission Training Centre Society | RICHMOND, BC | $1,600 |
| Ontrack Institute of Christian Leadership (canada) | RICHMOND, BC | $800 |
| Chinese Christian Herald Crusades (canada) Herald Monthly | VANCOUVER, BC | $800 |
| The Evangelical Free Church of Canada | LANGLEY, BC | $800 |
| Showers of Blessing Evangelistic Ministry | RICHMOND, BC | $400 |
| Lighthouse Harbour Ministries | NORTH VANCOUVER, BC | $400 |
| Chinese Christian Mission of Canada | BURNABY, BC | $400 |
| Power to Change Ministries | VANCOUVER, BC | $400 |
| Chinese International Missions (canada) | RICHMOND, BC | $400 |
2020 — 11 grants, $9,750
| Recipient | Location | Amount |
|---|---|---|
| Far East Broadcasting Associates of Canada | RICHMOND, BC | $2,000 |
| Vancouver Chinese Christian Short Term Mission Training Centre Society | RICHMOND, BC | $2,000 |
| Ontrack Institute of Christian Leadership (canada) | RICHMOND, BC | $1,000 |
| Chinese Christian Herald Crusades (canada) Herald Monthly | VANCOUVER, BC | $1,000 |
| The Evangelical Free Church of Canada | LANGLEY, BC | $1,000 |
| Showers of Blessing Evangelistic Ministry | RICHMOND, BC | $500 |
| Lighthouse Harbor Ministries | NORTH VANCOUVER, BC | $500 |
| Chinese Christian Mission of Canada | BURNABY, BC | $500 |
| Power to Change Ministries | VANCOUVER, BC | $500 |
| Chinese International Missions (canada) | RICHMOND, BC | $500 |
| Fountainhead Christian Charitable Association | TOTRONTO, ON | $250 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.