The grant ledger of Conseil Scolaire de District Catholique du Centre-Est de l'Ontario
Every gift to a qualified donee this charity reported on its T3010 filings — 30 grants across 4 fiscal years.
2024 — 2 grants, $200
| Recipient | Location | Amount |
|---|---|---|
| Église le Centre | OTTAWA, ON | $150 |
| Canadian Cancer Society | TORONTO, ON | $50 |
2023 — 4 grants, $1,215
| Recipient | Location | Amount |
|---|---|---|
| Paroisse Saints-Pierre et Paul | OTTAWA, ON | $1,000 |
| Trenton Military Family Resource Centre | ASTRA, ON | $100 |
| World Wildlife Fund Canada Fonds Mondial pour la Nature Can Ada | TORONTO, ON | $80 |
| Fondation des écoles catholiques du Centre-Est de l'Ontario | OTTAWA, ON | $35 |
2022 — 12 grants, $14K
| Recipient | Location | Amount |
|---|---|---|
| Mouvement d'Implication Francophone d'Orléans (MIFO) | ORLÉANS, ON | $10,000 |
| Société Canadienne du Cancer | TORONTO, ON | $1,464 |
| The Roman Catholic Episcopal Corporation of Ottawa-Cornwall | ORLÉANS, ON | $570 |
| Orleans- Cumberland Community Resource Centre Centre de Ressources Communautaires Orleans-Cumberland | ORLÉANS, ON | $558 |
| The Roman Catholic Episcopal Corporation of Ottawa-Cornwall | ORLÉANS, ON | $250 |
| The Roman Catholic Episcopal Corporation of Ottawa-Cornwall | ORLÉANS, ON | $200 |
| The Roman Catholic Episcopal Corporation of the Diocese of Kingston in Canada | KINGSTON, ON | $200 |
| The Roman Catholic Episcopal Corporation of the Diocese of Kingston in Canada | KINGSTON, ON | $150 |
| The Roman Catholic Episcopal Corporation of Ottawa-Cornwall | ORLÉANS, ON | $130 |
| The Roman Catholic Episcopal Corporation of Ottawa-Cornwall | ORLÉANS, ON | $120 |
| The Roman Catholic Episcopal Corporation of Ottawa-Cornwall | ORLÉANS, ON | $70 |
| The Roman Catholic Episcopal Corporation of Ottawa-Cornwall | ORLÉANS, ON | $30 |
2021 — 12 grants, $2,986
| Recipient | Location | Amount |
|---|---|---|
| The Roman Catholic Episcopal Corporation of Ottawa-Cornwall | ORLÉANS, ON | $1,000 |
| Bernadette McCann House for Women Inc. | PEMBROKE, ON | $415 |
| Centre espoir Sophie (CES) | OTTAWA, ON | $400 |
| Lajoie pour la coopération internationale/The Paul Gérin-Lajoie Foundation For International Co-Operation | MONTRÉAL, QC | $330 |
| Bruyère Health Foundation | OTTAWA, ON | $127 |
| Centre espoir Sophie (CES) | OTTAWA, ON | $107 |
| Centre espoir Sophie (CES) | OTTAWA, ON | $107 |
| Centre espoir Sophie (CES) | OTTAWA, ON | $100 |
| Centre espoir Sophie (CES) | OTTAWA, ON | $100 |
| Centre espoir Sophie (CES) | OTTAWA, ON | $100 |
| Centre espoir Sophie (CES) | OTTAWA, ON | $100 |
| Les Amis du Patro d'Ottawa Inc. | OTTAWA, ON | $100 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.