The grant ledger of Canadian Special Olympics Foundation
Every gift to a qualified donee this charity reported on its T3010 filings — 48 grants across 5 fiscal years.
2024 — 9 grants, $1.7M
| Recipient | Location | Amount |
|---|---|---|
| Special Olympics Ontario Inc. | TORONTO, ON | $658,229 |
| Special Olympics Canada | TORONTO, ON | $422,070 |
| Special Olympics British Columbia Society | BURNABY, BC | $192,425 |
| Special Olympics Alberta Association | EDMONTON, AB | $152,788 |
| Special Olympics Society of Nova Scotia | HALIFAX, NS | $95,283 |
| Olympiques spéciaux Québec | MONTREAL, QC | $72,201 |
| Special Olympics Manitoba Inc. | WINNIPEG, MB | $55,431 |
| Special Olympics Prince Edward Island Inc. | CHARLOTTETOWN, PE | $21,195 |
| Special Olympics Saskatchewan Inc. | REGINA, SK | $10,614 |
2023 — 9 grants, $1.5M
| Recipient | Location | Amount |
|---|---|---|
| Special Olympics Ontario Inc. | TORONTO, ON | $537,569 |
| Special Olympics Canada | TORONTO, ON | $322,981 |
| Special Olympics British Columbia Society | BURNABY, BC | $224,287 |
| Special Olympics Alberta Association | EDMONTON, AB | $207,475 |
| Special Olympics Manitoba Inc. | WINNIPEG, MB | $72,418 |
| Olympiques spéciaux Québec | MONTREAL, QC | $58,657 |
| Special Olympics Society of Nova Scotia | HALIFAX, NS | $47,133 |
| Special Olympics Prince Edward Island Inc. | CHARLOTTETOWN, PE | $18,682 |
| Special Olympics Saskatchewan Inc. | REGINA, SK | $6,973 |
2022 — 9 grants, $1.1M
| Recipient | Location | Amount |
|---|---|---|
| Special Olympics Ontario Inc. | TORONTO, ON | $453,662 |
| Special Olympics Canada | TORONTO, ON | $218,084 |
| Special Olympics British Columbia Society | BURNABY, BC | $187,024 |
| Special Olympics Alberta Association | EDMONTON, AB | $96,893 |
| Special Olympics Manitoba Inc. | WINNIPEG, MB | $70,762 |
| Olympiques spéciaux Québec | MONTREAL, QC | $42,003 |
| Special Olympics Prince Edward Island Inc. | CHARLOTTETOWN, PE | $20,311 |
| Special Olympics Saskatchewan Inc. | REGINA, SK | $14,591 |
| Special Olympics Society of Nova Scotia | HALIFAX, NS | $12,058 |
2021 — 10 grants, $1M
| Recipient | Location | Amount |
|---|---|---|
| Special Olympics Ontario | TORONTO, ON | $416,060 |
| Special Olympics Canada | TORONTO, ON | $325,976 |
| Special Olympics British Columbia Society | BURNABY, BC | $66,613 |
| Special Olympics Manitoba Inc. | WINNIPEG, MB | $58,373 |
| Special Olympics Society of Nova Scotia | HALIFAX, NS | $56,920 |
| Special Olympics Alberta Association | EDMONTON, AB | $53,160 |
| Olympiques spéciaux Québec | MONTREAL, QC | $39,640 |
| Special Olympics Saskatchewan Inc. | REGINA, SK | $13,724 |
| Special Olympics Prince Edward Island Inc. | CHARLOTTETOWN, PE | $9,080 |
| New Brunswick Special Olympics Society Inc./la Societe des Olympiades Speciales du Nouveau Brunswick Inc. | FREDERICTON, NB | $1,430 |
2020 — 11 grants, $2.5M
| Recipient | Location | Amount |
|---|---|---|
| Special Olympics Ontario Inc. | TORONTO, ON | $664,612 |
| The University of Western Ontario | LONDON, ON | $550,000 |
| Special Olympics Canada | TORONTO, ON | $461,147 |
| Special Olympics Alberta | EDMONTON, AB | $283,184 |
| Special Olympics British Columbia Society | BURNABY, ON | $200,820 |
| Special Olympics Manitoba Inc. | WINNIPEG, MB | $134,045 |
| Special Olympics Society of Nova Scotia | HALIFAX, NS | $98,758 |
| Olympiques spéciaux Québec | MONTREAL, QC | $56,923 |
| Special Olympics Saskatchewan Inc. | REGINA, SK | $42,489 |
| Special Olympics Prince Edward Island Inc. | CHARLOTTETOWN | $29,930 |
| New Brunswick Special Olympics Society Inc./la Societe des Olympiades Speciales du Nouveau Brunswick Inc. | FREDERICTON, NB | $26,878 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.