The grant ledger of Canadian Occupational Therapy Foundation la Fondation Canadienne d'Ergotherapie
Every gift to a qualified donee this charity reported on its T3010 filings — 67 grants across 5 fiscal years.
2024 — 14 grants, $32K
| Recipient | Location | Amount |
|---|---|---|
| Universite de Sherbrooke | SHERBROOKE, QC | $10,100 |
| The University of Western Ontario | LONDON, ON | $10,100 |
| McMaster University | HAMILTON, ON | $6,100 |
| University of Toronto Schools | TORONTO, ON | $5,100 |
| The University of Manitoba | WINNIPEG, MB | $100 |
| McGill University Health Centre | MONTREAL, QC | $100 |
| Queen's University at Kingston | KINGSTON, ON | $100 |
| University of Ottawa | OTTAWA, ON | $100 |
| Université Laval | LAVAL, QC | $100 |
| The Governors of the University of Alberta | EDMONTON, AB | $100 |
| Dalhousie University | HALIFAX, NS | $100 |
| Universite du Quebec a Trois-Rivieres | TROIS RIVIERES, QC | $100 |
| The University of British Columbia | VANCOUVER, BC | $100 |
| Université de Montréal | MONTREAL, QC | $100 |
2023 — 14 grants, $18K
| Recipient | Location | Amount |
|---|---|---|
| McMaster University | HAMILTON, ON | $10,100 |
| Queen's University at Kingston | KINGSTON, ON | $5,100 |
| The Governors of the University of Alberta | EDMONTON, AB | $2,100 |
| University of Toronto Schools | TORONTO, ON | $100 |
| The University of Manitoba | WINNIPEG, MB | $100 |
| Universite de Sherbrooke | SHERBROOKE, QC | $100 |
| McGill University Health Centre | MONTREAL, QC | $100 |
| Dalhousie University | HALIFAX, NS | $100 |
| University of Ottawa | OTTAWA, ON | $100 |
| Université Laval | LAVAL, QC | $100 |
| Universite de Quebec a Trois Rivieres | TROIS RIVIERES, QC | $100 |
| The University of British Columbia | VANCOUVER, BC | $100 |
| The University of Western Ontario | LONDON, ON | $100 |
| Université de Montréal | MONTREAL, QC | $100 |
2022 — 17 grants, $52K
| Recipient | Location | Amount |
|---|---|---|
| Queen's University at Kingston | KINGSTON, ON | $20,100 |
| McMaster University | HAMILTON, ON | $10,300 |
| Ciuss Centre Sud Montreal | MONTREAL, QC | $9,000 |
| University of Toronto Schools | TORONTO, ON | $4,850 |
| The University of Western Ontario | LONDON, ON | $2,800 |
| Sainte-Justine UHC Foundation | MONTREAL, QC | $2,700 |
| Providence Health CARE Research Institute Trust | VANCOUVER, BC | $1,000 |
| The University of Manitoba | WINNIPEG, MB | $100 |
| Universite de Sherbrooke | SHERBROOKE, QC | $100 |
| McGill University Health Centre | MONTREAL, QC | $100 |
| The Governors of the University of Alberta | EDMONTON, AB | $100 |
| Dalhousie University | HALIFAX, NS | $100 |
| University of Ottawa | OTTAWA, ON | $100 |
| Université Laval | LAVAL, QC | $100 |
| Universite de Quebec a Trois Rivieres | TROIS RIVIERES, QC | $100 |
| The University of British Columbia | VANCOUVER, BC | $100 |
| Université de Montréal | MONTREAL, QC | $100 |
2021 — 12 grants, $36K
| Recipient | Location | Amount |
|---|---|---|
| King's University College at the University of Western Ontario | LONDON, ON | $11,700 |
| L'Institut de Recherche du Centre Universitaire de Santé McGill The Research Institute of the McGill University Health Centre | MONTREAL, QC | $9,100 |
| University of Toronto Schools | TORONTO, ON | $6,850 |
| McMaster University | HAMILTON, ON | $5,600 |
| Canadian Mental Health Association Prince Edward Island Division | CHARLOTTETOWN, PE | $960 |
| Queen's University at Kingston | KINGSTON, ON | $600 |
| Canadahelps Canadon | TORONTO, ON | $450 |
| University of Ottawa | OTTAWA, ON | $100 |
| Univeresite de Montreal | MONTREAL, QC | $100 |
| Dalhousie University | HALIFAX, NS | $100 |
| Université Laval | LAVAL, QC | $100 |
| The Governors of the University of Alberta | EDMONTON, AB | $100 |
2020 — 10 grants, $5,500
| Recipient | Location | Amount |
|---|---|---|
| University of Toronto Schools | TORONTO, ON | $4,600 |
| University of Ottawa | OTTAWA, ON | $100 |
| The University of Manitoba | WINNIPEG, MB | $100 |
| Queen's University at Kingston | KINGSTON, ON | $100 |
| McMaster University | HAMILTON, ON | $100 |
| Universite du Quebec a Trois-Rivieres | TROIS RIVIERES, QC | $100 |
| Université Laval | LAVAL, QC | $100 |
| The Governors of the University of Alberta | EDMONTON, AB | $100 |
| L'Institut de Recherche du Centre Universitaire de Santé McGill The Research Institute of the McGill University Health Centre | MONTREAL, QC | $100 |
| Universite de Sherbrooke | SHERBROOKE, QC | $100 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.