The grant ledger of Campbell Webster Foundation Inc.
Every gift to a qualified donee this charity reported on its T3010 filings — 53 grants across 5 fiscal years.
2024 — 12 grants, $37K
| Recipient | Location | Amount |
|---|---|---|
| Cooper Institute LTD. | CHARLOTTETOWN, PE | $6,450 |
| Horizons of Friendship | COBOURG, ON | $6,450 |
| Blooming House Women's Shelter Inc. | CHARLOTTETOWN, PE | $5,850 |
| CoDevelopment Canada Association | VANCOUVER, BC | $5,400 |
| Canadian Friends of Cooperative for Education | NORTH BAY, ON | $4,050 |
| Days for Girls Canada Society | NEPEAN, ON | $3,600 |
| Charlottetown Boys' and Girls' Club Inc. | CHARLOTTETOWN, PE | $2,700 |
| Holland College Foundation Inc. | CHARLOTTETOWN, PE | $1,000 |
| The Reach Foundation Inc. | STRATFORD, PE | $450 |
| S.h.a.r.e. Agriculture Foundation | CALEDON, ON | $450 |
| Good Neighbours Canada | TORONTO, ON | $450 |
| Youth Impact Jeunesse Inc. | MONCTON, NB | $450 |
2023 — 12 grants, $39K
| Recipient | Location | Amount |
|---|---|---|
| Cooper Institute LTD. | CHARLOTTETOWN, PE | $6,112 |
| Horizons of Friendship | COBOURG, ON | $5,400 |
| CoDevelopment Canada Association | VANCOUVER, BC | $4,750 |
| The Reach Foundation Inc. | STRATFORD, PE | $4,530 |
| Canadian Friends of Cooperative for Education | NORTH BAY, ON | $4,530 |
| Youth Impact Jeunesse Inc. | MONCTON, NB | $4,050 |
| S.h.a.r.e. Agriculture Foundation | CALEDON, ON | $4,050 |
| Good Neighbours Canada | TORONTO, ON | $4,050 |
| Elementary Literacy Inc./L'Alphabétisation au Primaire Inc. | SAINT JOHN, NB | $480 |
| Inclusion East Inc. | MONTAGUE, PE | $480 |
| Change for Children Association (cfca) | EDMONTON, AB | $480 |
| Greater Moncton Y.m.c.a. Inc. | MONCTON, NB | $480 |
2022 — 10 grants, $45K
| Recipient | Location | Amount |
|---|---|---|
| Cooper Institute LTD. | CHARLOTTETOWN, PE | $7,167 |
| CoDevelopment Canada Association | VANCOUVER, BC | $6,800 |
| The Reach Foundation Inc. | STARTFORD, PE | $6,800 |
| Canadian Friends of Cooperative for Education | NORTH BAY, ON | $4,920 |
| Inclusion East Inc. | MONTAGUE, PE | $4,470 |
| Elementary Literacy Inc./L'Alphabétisation au Primaire Inc. | SAINT JOHN, NB | $4,320 |
| Change for Children Association (cfca) | EDMONTON, AB | $4,320 |
| Greater Moncton Y.m.c.a. Inc. | MONCTON, NB | $4,320 |
| Phoenix Youth Programs Charitable Foundation | HALIFAX, NS | $1,000 |
| Horizons of Friendship | COBOURG, ON | $700 |
2021 — 9 grants, $40K
| Recipient | Location | Amount |
|---|---|---|
| Cooper Institute LTD. | CHARLOTTETOWN, PE | $7,450 |
| Horizons of Friendship | COBOURG, ON | $7,000 |
| The Reach Foundation Inc. | STRATFORD, PE | $6,300 |
| Canadian Friends of Cooperative for Education | NORTH BAY, ON | $6,000 |
| CoDevelopment Canada Association | VANCOUVER, BC | $5,000 |
| Phoenix Youth Programs Charitable Foundation | HALIFAX, NS | $4,500 |
| The Victoria Playhouse Inc. | VICTORIA, PE | $2,000 |
| Inclusion East Inc. | MONTAGUE, PE | $1,350 |
| S.h.a.r.e. Agriculture Foundation | CALEDON, ON | $650 |
2020 — 10 grants, $37K
| Recipient | Location | Amount |
|---|---|---|
| Horizons of Friendship | COBOURG, ON | $6,718 |
| S.h.a.r.e. Agriculture Foundation | CALEDON, ON | $6,450 |
| Cooper Institute LTD. | CHARLOTTETOWN, PE | $5,895 |
| The Governing Council of the Salvation Army in Canada/conseil de Direction de l'Armée du Salut du Canada | CHARLOTTETOWN, PE | $5,895 |
| Canadian Friends of Cooperative for Education | NORTH BAY, ON | $5,818 |
| CoDevelopment Canada Association | VANCOUVER, BC | $4,500 |
| Phoenix Youth Programs Charitable Foundation | HALIFAX, NS | $418 |
| Kairos | TORONTO, ON | $418 |
| SeedChange / Sème l'avenir | OTTAWA, ON | $418 |
| Habitat for Humanity Prince Edward Island Inc. | CHARLOTTETOWN, PE | $418 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.