The grant ledger of Calvin Presbyterian Church
Every gift to a qualified donee this charity reported on its T3010 filings — 39 grants across 5 fiscal years.
2024 — 8 grants, $40K
| Recipient | Location | Amount |
|---|---|---|
| The Trustee Board of the Presbyterian Church in Canada | TORONTO, ON | $19,000 |
| Camp Douglas | LANGLEY, BC | $10,321 |
| Presbytery of Westminster | LANGLEY, BC | $5,929 |
| Cariboo House Churches | WILLIAMS LAKE, BC | $1,660 |
| The Trustee Board of the Presbyterian Church in Canada | $1,575 | |
| Archway Community Services Society | ABBOTSFORD, BC | $1,093 |
| Joshua House Recovery Ministries | ABBOTSFORD, BC | $865 |
| ReFrame Ministries | BURLINGTON, ON | $48 |
2023 — 8 grants, $27K
| Recipient | Location | Amount |
|---|---|---|
| The Trustee Board of the Presbyterian Church in Canada | TORONTO, ON | $18,885 |
| Presbyterian of Westminster | LANGLEY, BC | $4,227 |
| Archway Community Services Society | ABBOTSFORD, BC | $1,325 |
| The Trustee Board of the Presbyterian Church in Canada | $880 | |
| Cariboo House Churches | WILLIAM LAKE, BC | $860 |
| The Samaritan's Purse - Canada | CALGARY, AB | $290 |
| Camp Douglas | LANGLEY, BC | $100 |
| ReFrame Ministries | BURLINGTON, ON | $48 |
2022 — 9 grants, $20K
| Recipient | Location | Amount |
|---|---|---|
| The Trustee Board of the Presbyterian Church in Canada | TORONTO, ON | $9,730 |
| Archway Community Services Society | ABBOTSFORD, BC | $3,947 |
| The Trustee Board of the Presbyterian Church in Canada | $3,344 | |
| Presbytery of Westminster | LANGLEY, BC | $2,027 |
| Cariboo House Churches | WILLIAMS LAKE, BC | $510 |
| Cariboo Presbyterian Church | LAC LA HACHE, BC | $340 |
| Camp Douglas | LANGLEY, BC | $300 |
| The Samaritan's Purse - Canada | CALGARY, AB | $240 |
| ReFrame Ministries | BURLINGTON, ON | $36 |
2021 — 6 grants, $24K
| Recipient | Location | Amount |
|---|---|---|
| The Trustee Board of the Presbyterian Church in Canada | TORONTO, ON | $18,924 |
| Presbytery of Westminster | LANGLEY, BC | $3,078 |
| Archway Community Services Society | ABBOTSFORD, BC | $1,175 |
| Cariboo Presbyterian Church | LAC LA HACHE, BC | $1,005 |
| Camp Douglas | LANGLEY, BC | $100 |
| Joshua House Recovery Ministries | ABBOTSFORD, BC | $100 |
2020 — 8 grants, $20K
| Recipient | Location | Amount |
|---|---|---|
| The Trustee Board of the Presbyterian Church in Canada | TORONTO, ON | $13,206 |
| Presbyterian of Westminster | LANGLEY, BC | $2,722 |
| Cariboo Presbyterian Church | LAC LA HACHE, BC | $1,521 |
| The Samaritan's Purse - Canada | CALGARY, AB | $1,105 |
| Archway Community Services Society | ABBOTSFORD, BC | $750 |
| The Trustee Board of the Presbyterian Church in Canada | $380 | |
| Camp Douglas | LANGLEY, BC | $200 |
| Joshua House Recovery Ministries | ABBOTSFORD, BC | $50 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.