The grant ledger of Calvary Community Church
Every gift to a qualified donee this charity reported on its T3010 filings — 88 grants across 5 fiscal years.
2024 — 18 grants, $136K
| Recipient | Location | Amount |
|---|---|---|
| The Eastern Ontario District of the Pentecostal Assemblies of Canada | COBOURG, ON | $51,271 |
| Erdo | MISSISSAUGA, ON | $39,429 |
| The Pentecostal Assemblies of Canada/les Assemblees de la Pentecote du Canada | MISSISSAUGA, ON | $11,000 |
| Quinte Youth for Christ | BELLEVILLE, ON | $7,600 |
| Gleaners Foodbank (quinte) Inc. | BELLEVILLE, ON | $5,920 |
| Belleville Pregnancy and Family CARE Centre | BELLEVILLE, ON | $3,530 |
| First Century Foundations | BARRIE, ON | $3,425 |
| New Life Recovery Ministries | BELLEVILLE, ON | $3,400 |
| Grace Inn Shelter | BELLEVILLE, ON | $2,700 |
| Ucb Canada | BELLEVILLE, ON | $2,500 |
| Aboriginal Bible Academy | NAPANEE, ON | $2,450 |
| Water Ambassadors Canada | TORONTO, ON | $764 |
| Reapers in the Rain International | BOWMANVILLE, ON | $700 |
| Youth With A Mission (BC) Society | VANCOUVER, BC | $350 |
| Lakeshore Pentecostal Camp | COBOURG, ON | $200 |
| Canadahelps Canadon | PETERBOROUGH, ON | $200 |
| Morningstar Relief Mission Inc. | NAPANEE, ON | $50 |
| The Samaritan's Purse - Canada | CALGARY, AB | $24 |
2023 — 17 grants, $91K
| Recipient | Location | Amount |
|---|---|---|
| The Eastern Ontario District of the Pentecostal Assemblies of Canada | COBOURG, ON | $48,985 |
| The Pentecostal Assemblies of Canada/les Assemblees de la Pentecote du Canada | MISSISSAUGA, ON | $10,270 |
| Quinte Youth for Christ | BELLEVILLE, ON | $6,290 |
| First Century Foundations | BARRIE, ON | $4,200 |
| Gleaners Foodbank (quinte) Inc. | BELLEVILLE, ON | $3,715 |
| Erdo | MISSISSAUGA, ON | $2,827 |
| Grace Inn Shelter | BELLEVILLE, ON | $2,735 |
| Belleville Pregnancy and Crisis Center | BELLEVILLE, ON | $2,470 |
| New Life Recovery Ministries | BELLEVILLE, ON | $2,270 |
| Aboriginal Bible Academy | NAPANEE, ON | $2,170 |
| United Christian Broadcasters Media Canada | BELLEVILLE, ON | $1,970 |
| Reapers in the Rain International | BOWMANVILLE, ON | $1,750 |
| Water Ambassadors Canada | TORONTO, ON | $670 |
| Youth With A Mission (BC) Society | VANCOUVER, ON | $450 |
| Quinte Deaf Fellowship | BELLEVILLE | $300 |
| International Fellowship of Christians and Jews of Canada | TORONTO, ON | $200 |
| University Hospitals Kingston Foundation | KINGSTON, ON | $100 |
2022 — 19 grants, $92K
| Recipient | Location | Amount |
|---|---|---|
| Eastern Ontario District - Paoc | COBOURG, ON | $48,608 |
| The Pentecostal Assemblies of Canada/les Assemblees de la Pentecote du Canada | MISSISSAUGA, ON | $11,845 |
| Erdo | MISSISSAUGA, ON | $9,930 |
| Quinte Youth for Christ | BELLEVILLE, ON | $6,471 |
| International Fellowship of Christians and Jews of Canada | TORONTO, ON | $2,700 |
| Gleaners Foodbank (quinte) Inc. | BELLEVILLE, ON | $1,955 |
| Belleville Pregnancy and Crisis Center | BELLEVILLE, ON | $1,600 |
| Grace Inn Shelter | BELLEVILLE, ON | $1,350 |
| Reapers in the Rain International | BOWMANVILLE, ON | $1,300 |
| Aboriginal Bible Academy | NAPANEE, ON | $1,240 |
| New Life Recovery Ministries | BELLEVILLE, ON | $1,200 |
| United Christian Broadcasters Media Canada | BELLEVILLE, ON | $1,200 |
| Chapais Pentecostal Church | CHAPAIS, QC | $1,000 |
| Youth With A Mission (BC) Society | VANCOUVER, ON | $550 |
| Water Ambassadors Canada | TORONTO, ON | $390 |
| Quinte Deaf Fellowship | BELLEVILLE | $300 |
| Lakeshore Pentecostal Camp | COBOURG, ON | $100 |
| Fuente de Agua Viva | BELLEVILLE, ON | $50 |
| Sexual Assault Centre for Quinte and District | BELLEVILLE, ON | $20 |
2021 — 17 grants, $85K
| Recipient | Location | Amount |
|---|---|---|
| Erdo | MISSISSAUGA, ON | $28,265 |
| The Eastern Ontario District of the Pentecostal Assemblies of Canada | COBOURG, ON | $20,014 |
| The Pentecostal Assemblies of Canada/les Assemblees de la Pentecote du Canada | MISSISSAUGA, ON | $18,385 |
| International Fellowship of Christians and Jews of Canada | TORONTO, ON | $3,450 |
| Quinte Youth for Christ | BELLEVILLE, ON | $3,260 |
| Youth With A Mission (BC) Society | VANCOUVER, BC | $1,420 |
| Belleville Pregnancy and Family CARE Centre | BELLEVILLE, ON | $1,200 |
| New Life Recovery Ministries | BELLEVILLE, ON | $1,200 |
| Reapers in the Rain International | BOWMANVILLE, ON | $1,200 |
| United Christian Broadcasters Media Canada | BELLEVILLE, ON | $1,200 |
| Gleaners Foodbank (quinte) Inc. | BELLEVILLE, ON | $1,120 |
| Grace Inn Shelter | BELLEVILLE, ON | $1,060 |
| The Governing Council of the Salvation Army in Canada | CALGARY, AB | $1,042 |
| Chapais Pentecostal Church | NAPANEE, ON | $700 |
| Water Ambassadors Canada | TORONTO, ON | $520 |
| Chapais Pentecostal Church | CHAPAIS, QC | $500 |
| Quinte Deaf Fellowship | BELLEVILLE, ON | $300 |
2020 — 17 grants, $48K
| Recipient | Location | Amount |
|---|---|---|
| The Pentecostal Assemblies of Canada/les Assemblees de la Pentecote du Canada | MISSISSAUGA, ON | $22,463 |
| Erdo | MISSISSAUGA, ON | $11,878 |
| Quinte Youth for Christ | BELLEVILLE, ON | $2,330 |
| Youth With A Mission (BC) Society | VANCOUVER, BC | $1,940 |
| Chapais Pentecostal Church | CHAPAIS, QC | $1,400 |
| Belleville Pregnancy and Family CARE Centre | BELLEVILLE, ON | $1,200 |
| New Life Recovery Ministries | BELLEVILLE, ON | $1,200 |
| International Fellowship of Christians and Jews of Canada | TORONTO, ON | $1,020 |
| United Christian Broadcasters Media Canada | BOWMANVILLE, ON | $995 |
| Reapers in the Rain International | BOWMANVILLE, ON | $900 |
| Gleaners Foodbank (quinte) Inc. | BELLEVILLE, ON | $670 |
| Fuente de Agua Viva | BELLEVILLE, ON | $600 |
| The Eastern Ontario District of the Pentecostal Assemblies of Canada | COBOURG, ON | $431 |
| Quinte Deaf Fellowship | BELLEVILLE, ON | $300 |
| Water Ambassadors Canada | TORONTO, ON | $224 |
| The Samaritan's Purse - Canada | CALGARY, AB | $60 |
| Three Oaks Foundation | BELLEVILLE, ON | $50 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.