The grant ledger of Calvary Baptist Church Oshawa
Every gift to a qualified donee this charity reported on its T3010 filings — 191 grants across 5 fiscal years.
2024 — 5 grants, $71K
| Recipient | Location | Amount |
|---|---|---|
| Compassion Canada | LONDON, ON | $52,989 |
| The Fellowship of Evangelical Baptist Churches in Canada | GUELPH, ON | $9,000 |
| Emmanuel Relief and Rehabilitation International of Canada | STOUFFVILLE, ON | $5,000 |
| Abwe | LONDON, ON | $2,193 |
| Abwe | LONDON, ON | $1,900 |
2023 — 46 grants, $514K
2022 — 49 grants, $621K
2021 — 46 grants, $470K
2020 — 45 grants, $400K
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.