The grant ledger of Base Christian School
Every gift to a qualified donee this charity reported on its T3010 filings — 141 grants across 5 fiscal years.
2024 — 22 grants, $48K
| Recipient | Location | Amount |
|---|---|---|
| Power At Work | , ON | $6,300 |
| Greatness Church Ministries | , ON | $5,000 |
| Messianic Mandate | , ON | $5,000 |
| Mully Children's Family Canada | , ON | $4,000 |
| Nexo International Ministries | , ON | $3,460 |
| Global Harvest Ministries International | , ON | $3,000 |
| CHIMP: Charitable Impact Foundation (Canada) | , BC | $2,000 |
| e3 Ministry Canada | , SK | $2,000 |
| Good News Ministries of Toronto | , ON | $2,000 |
| Ministers Network Canada | , ON | $2,000 |
| Ray of Hope Inc. | , ON | $2,000 |
| Inroads International | , ON | $1,800 |
| Steve Fleming Ministries | , ON | $1,500 |
| Inter Varsity Christian Fellowship of Canada | , ON | $1,400 |
| Into All the World Inc. | , ON | $1,200 |
| The Great Commission Foundation | , BC | $1,200 |
| The Pentecostal Assemblies of Canada/les Assemblees de la Pentecote du Canada | , ON | $1,000 |
| Windsor Life Centre Ministries | , ON | $1,000 |
| English Language Institute in China Society | , BC | $800 |
| The Pregnancy Centre | , ON | $800 |
| Every Home for Christ International/canada | , ON | $500 |
| Sound of Faith Broadcasting | , ON | $400 |
2023 — 24 grants, $155K
| Recipient | Location | Amount |
|---|---|---|
| Forafrika | , ON | $19,595 |
| Nexo International Ministries | , ON | $16,625 |
| Power At Work | , ON | $13,810 |
| Mully Children's Family Canada | , ON | $13,675 |
| Global Harvest Ministries International | , ON | $10,000 |
| Canadahelps Canadon | , AB | $10,000 |
| Good News Ministries of Toronto | , ON | $9,444 |
| Ray of Hope Inc. | , ON | $6,400 |
| CHIMP: Charitable Impact Foundation (Canada) | , BC | $6,000 |
| e3 Ministry Canada | , SK | $6,000 |
| Ministers Network Canada | , ON | $6,000 |
| Inroads International | , ON | $5,375 |
| Compass Refugee Centre Inc. | , ON | $5,000 |
| The Great Commission Foundation | , BC | $4,800 |
| Inter Varsity Christian Fellowship of Canada | , ON | $4,200 |
| Steve Fleming Ministries | , ON | $3,809 |
| The Pentecostal Assemblies of Canada/les Assemblees de la Pentecote du Canada | , ON | $3,000 |
| The Pregnancy Centre | , ON | $2,720 |
| City of David Messianic Synagogue | , ON | $2,500 |
| English Language Institute in China Society | , BC | $2,400 |
| Into All the World Inc. | , ON | $2,400 |
| Sound of Faith Broadcasting | , ON | $1,300 |
| The Gideons International in Canada Charitable Fund | , ON | $300 |
| Sunnyside Home Foundation | , ON | $100 |
2022 — 32 grants, $197K
2021 — 42 grants, $210K
2020 — 21 grants, $130K
| Recipient | Location | Amount |
|---|---|---|
| Forafrika | , ON | $28,856 |
| Mully Children's Family Canada | , ON | $13,885 |
| Global Harvest Ministries International | , ON | $12,085 |
| Inroads International | , ON | $8,015 |
| Ray of Hope Inc. | , ON | $7,000 |
| Good News Ministries of Toronto | , ON | $6,624 |
| The Pentecostal Assemblies of Canada/les Assemblees de la Pentecote du Canada | , ON | $6,600 |
| Ministers Network Canada | , ON | $6,000 |
| Watoto Canada | , ON | $5,189 |
| The Great Commission Foundation | , ON | $4,800 |
| Toronto City Church | , ON | $4,800 |
| Power to Change Ministries | , BC | $4,200 |
| Inter Varsity Christian Fellowship of Canada | , ON | $4,200 |
| Into All the World Inc. | , ON | $3,260 |
| True North Aid | , ON | $3,210 |
| Ebcf | , SK | $3,000 |
| English Language Institute in China Society | , BC | $2,400 |
| The Pregnancy Centre | , ON | $2,400 |
| Sound of Faith Broadcasting | , ON | $1,800 |
| Youth Unlimited | , ON | $800 |
| Sunnyside Home Foundation | $600 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.