The grant ledger of Avenue Vineyard Christian Fellowship
Every gift to a qualified donee this charity reported on its T3010 filings — 22 grants across 5 fiscal years.
2024 — 2 grants, $7,807
| Recipient | Location | Amount |
|---|---|---|
| Vineyard Canada | Kelowna, BC | $5,807 |
| Gordon Russell's Crystal Kids Youth Centre | EDMONTON, AB | $2,000 |
2023 — 2 grants, $37K
| Recipient | Location | Amount |
|---|---|---|
| Epic Vineyard Christian Fellowship of Calgary | CALGARY, AB | $30,488 |
| Vineyard Canada | KELOWNA, BC | $7,000 |
2022 — 5 grants, $7,200
| Recipient | Location | Amount |
|---|---|---|
| Mainsprings Pregnancy and Family Support Association | Calgary, AB | $1,800 |
| ReachAcross Canada | Surrey, BC | $1,800 |
| Youth for Christ Association of Calgary | Calgary, AB | $1,800 |
| Vineyard Christian Fellowship Abbotsford | Abbotsford, BC | $900 |
| Her Victory Society Calgary | Calgary, AB | $900 |
2021 — 6 grants, $9,300
| Recipient | Location | Amount |
|---|---|---|
| Vineyard Canada | Kelowna, BC | $2,325 |
| Youth for Christ Association of Calgary | Calgary, AB | $1,950 |
| ReachAcross Canada | Surrey, BC | $1,950 |
| Mainsprings Pregnancy and Family Support Association | Calgary, AB | $1,950 |
| Vineyard Christian Fellowship Abbotsford | Abbotsford, BC | $975 |
| Power to Change Ministries | Langley, BC | $150 |
2020 — 7 grants, $14K
| Recipient | Location | Amount |
|---|---|---|
| Vineyard Canada | KELOWNA, BC | $2,878 |
| Youth for Christ | CALGARY, AB | $2,580 |
| ReachAcross Canada | SURREY, BC | $2,580 |
| Mainsprings Pregnancy and Family Support Association | CALGARY, AB | $2,580 |
| Power to Change Ministries | LANGLEY, BC | $2,580 |
| Her Victory Society Calgary | CALGARY, AB | $630 |
| Vineyard Christian Fellowship Abbotsford | ABBOTSFORD, BC | $630 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.