The grant ledger of Aurora United Church
Every gift to a qualified donee this charity reported on its T3010 filings — 63 grants across 4 fiscal years.
2023 — 15 grants, $37K
| Recipient | Location | Amount |
|---|---|---|
| The United Church of Canada | Toronto, ON | $18,300 |
| Welcoming Arms | Aurora, ON | $13,200 |
| Women's Centre of York Region | York Region, ON | $4,241 |
| York Region Rose of Sharon Services for Young Mothers | Newmarket, ON | $100 |
| Aurora Food Pantry | Aurora, ON | $100 |
| Blue Door Support Services | Newmarket, ON | $100 |
| The Toronto United Church Council | Toronto, ON | $100 |
| Hope House Community Hospice | Newmarket, ON | $100 |
| Inn From the Cold Inc. | Newmarket, ON | $100 |
| L'Arche Daybreak | Richmond Hill, ON | $100 |
| Better Living Health and Community Services | Newmarket, ON | $100 |
| Sandgate Women's Shelter of York Region Inc. | Sutton West, ON | $100 |
| Project Hostel | York Region, ON | $100 |
| Loft Community Services | Aurora, ON | $100 |
| Women's Inter-Church Council of Canada | Toronto, ON | $27 |
2022 — 15 grants, $39K
| Recipient | Location | Amount |
|---|---|---|
| The United Church of Canada | Toronto, ON | $19,300 |
| Welcoming Arms | Aurora, ON | $13,550 |
| Women's Centre of York Region | York Region, ON | $4,780 |
| Aurora Food Pantry | Aurora, ON | $100 |
| Blue Door Support Services | Newmarket, ON | $100 |
| The Toronto United Church Council | Toronto, ON | $100 |
| Hope House Community Hospice | Newmarket, ON | $100 |
| Inn From the Cold Inc. | Newmarket, ON | $100 |
| L'Arche Daybreak | Richmond Hill, ON | $100 |
| Better Living Health and Community Services | Newmarket, ON | $100 |
| York Region Rose of Sharon Services for Young Mothers | Newmarket, ON | $100 |
| Sandgate Women's Shelter of York Region Inc. | Sutton West, ON | $100 |
| Loft Community Services | Aurora, ON | $100 |
| Project Hostel | York Region, ON | $100 |
| Women's Inter-Church Council of Canada | Toronto, ON | $19 |
2021 — 16 grants, $42K
| Recipient | Location | Amount |
|---|---|---|
| The United Church of Canada | Toronto, ON | $21,088 |
| Welcoming Arms | Aurora, ON | $14,828 |
| Women's Centre of York Region | York Region, ON | $4,605 |
| Aurora Food Pantry | Aurora, ON | $100 |
| Project Hostel | York Region, ON | $100 |
| Loft Community Services | Newmarket, ON | $100 |
| Better Living Health and Community Services | Newmarket, ON | $100 |
| Blue Door Support Services | Newmarket, ON | $100 |
| The Toronto United Church Council | Toronto, ON | $100 |
| Hope House Community Hospice | Newmarket, ON | $100 |
| Inn From the Cold Inc. | Newmarket, ON | $100 |
| L'Arche Daybreak | Richmond Hill, ON | $100 |
| York Region Rose of Sharon Services for Young Mothers | Newmarket, ON | $100 |
| Sandgate Women's Shelter of York Region Inc. | Sutton West, ON | $100 |
| Schools for the Children of the World.canada (scw.ca) | Toronto, ON | $50 |
| Women's Inter-Church Council of Canada | Toronto, ON | $20 |
2020 — 17 grants, $42K
| Recipient | Location | Amount |
|---|---|---|
| The United Church of Canada | Toronto, ON | $21,560 |
| Welcoming Arms | Aurora, ON | $13,200 |
| Women's Centre of York Region | York Region, ON | $4,200 |
| Aurora Food Pantry | Aurora, ON | $1,600 |
| Blue Door Support Services | Newmarket, ON | $100 |
| The Toronto United Church Council | Toronto, ON | $100 |
| Gran Aurora | Aurora, ON | $100 |
| Hope House Community Hospice | Newmarket, ON | $100 |
| Inn From the Cold Inc. | Newmarket, ON | $100 |
| L'Arche Daybreak | Richmond Hill, ON | $100 |
| York Region Rose of Sharon Services for Young Mothers | Newmarket, ON | $100 |
| Sandgate Women's Shelter of York Region Inc. | Sutton West, ON | $100 |
| Project Hostel | York Region, ON | $100 |
| Loft Community Services | Newmarket, ON | $100 |
| Better Living Health and Community Services | Newmarket, ON | $50 |
| Trinity Church Aurora | Aurora, ON | $50 |
| Women's Inter-Church Council of Canada | Toronto, ON | $9 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.