The charities of Ladysmith, British Columbia
31 registered charities
Ladysmith’s registry leans religion (11), education & research (5) and public amenities (4).
The biggest, by 2024 revenue
| Charity | Revenue | $ to programs |
|---|---|---|
| Ladysmith Health CARE Auxiliary | $1M | $3 |
| Dogwood Heritage Society of B.C. | $968K | $48 |
| Ladysmith Family and Friends Society | $412K | $83 |
| Bethel Tabernacle | $381K | $19 |
| Ladysmith Fellowship Baptist Church | $313K | $75 |
| Ladysmith Maritime Society | $291K | $100 |
| B.C. Marine Trails Network Association | $274K | $83 |
| Disaster Aid Canada | $239K | $80 |
| The Bishop of Victoria | $212K | $91 |
| Ladysmith Pastoral Charge | $150K | $91 |
| Ladysmith Little Theatre Society | $104K | $84 |
| Cedar United Church | $69K | $0 |
| Ladysmith & District Historical Society | $57K | $87 |
| The EFC Rock Christian Fellowship | $56K | $8 |
| Ladysmith Seniors Centre Society | $48K | — |
| North Oyster and Area Historical Society | $41K | $6 |
| Mount Hayes Congregation of Jehovah's Witnesses Ladysmith British Columbia | $40K | $5 |
| The Spiritual Assembly of the Baha'is of Ladysmith | $32K | $3 |
| The Yellow Point Drama Group | $24K | — |
| Refuge of Promise Society | $17K | $6 |
| 257 Rcacs Parent Committee | $16K | $86 |
| WeAreHis Ministries | $12K | — |
| 1 Love Awakening Society | $9,599 | $87 |
| Three Bridges Cultural Society | $3,141 | $92 |
From 2024T3010 filings. “$ to programs” = dollars of every $100 spent that went to charitable programs.