The charities of Burns Lake, British Columbia
25 registered charities
Burns Lake’s registry leans religion (12), poverty relief (3) and public amenities (3).
The biggest, by 2024 revenue
| Charity | Revenue | $ to programs |
|---|---|---|
| Decker Lake Mennonite Church | $637K | $79 |
| Burns Lake & District Health-CARE Auxiliary | $245K | $75 |
| Island Gospel Fellowship | $232K | $90 |
| Burns Lake Community Church | $185K | $77 |
| Lakes District Fair Association | $160K | $100 |
| Burns Lake Search and Rescue Society | $101K | $95 |
| Ootsa Lake Bible Camp Society | $97K | $98 |
| Danskin Mennonite Church | $91K | $63 |
| Lakes Fellowship | $70K | $87 |
| Grassy Plains Gospel Church | $67K | $61 |
| Burns Lake Vineyard Christian Fellowship | $52K | $76 |
| Burns Lake Congregation of Jehovah's Witnesses Burns Lake British Columbia | $29K | $80 |
| Lakes District Festival Association | $27K | — |
| ST Paul's United Church | $24K | $93 |
| Wistaria Community Church | $16K | $41 |
| Colleymount Recreation Commission | $13K | $74 |
| Beacon Foundation | $9,001 | $93 |
From 2024T3010 filings. “$ to programs” = dollars of every $100 spent that went to charitable programs.