The charities of Three Hills, Alberta
25 registered charities
Three Hills’s registry leans religion (12), poverty relief (3) and education & research (3).
The biggest, by 2024 revenue
| Charity | Revenue | $ to programs |
|---|---|---|
| Kneehill Housing Corporation | $2.6M | $86 |
| The Kneehill Historical Society | $1.6M | $99 |
| Ismc International Student Ministries Canada | $1.3M | $76 |
| Mount Olive Evangelical Free Church | $1.1M | $16 |
| Three Hills Bethel Evangelical Missionary Church Society | $612K | $74 |
| Prairie Tabernacle Congregation | $419K | $71 |
| Seniors Outreach Program Society | $278K | $94 |
| Manor Gospel Church | $224K | $62 |
| Victory Church of Three Hills | $184K | $22 |
| Grace Bible Fellowship of Three Hills | $173K | $73 |
| Bethel Fellowship Church of Three Hills | $170K | $100 |
| Emmanuel Baptist Church | $169K | $0 |
| Three Hills Health CARE Centre Auxiliary Society | $156K | $70 |
| Knox United Church | $74K | $91 |
| Three Hills Area Food Bank Society | $72K | — |
| ST Barnabas Anglican Church | $45K | $86 |
| Kneehill Addiction Recovery Network Society | $38K | $42 |
| Three Hills Community Memorial Centre | $31K | $0 |
| Three Hills & District Palliative CARE Society | $28K | $4 |
| Kneehill Area Wellness Centre | $4,927 | $88 |
From 2024T3010 filings. “$ to programs” = dollars of every $100 spent that went to charitable programs.